HIDE | FLEMING, LUCIA (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.47 | 43.47Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 9 | F | 14 | 2024BASE | |||
42.56 | 42.56Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 9 | F | 10 | 1 | |||
44.95 | 44.95Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 9 | F | 25 | ||||
45.70 | 45.70Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 9 | F | 28 | ||||
45.96 | 45.96Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 9 | F | 20 | ||||
46.10 | 46.10Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 30 | ||||
42.58 | 42.58Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 9 | F | 24 | ||||
45.84 | 45.84Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 9 | F | 20 | ||||
42.09 | 42.09Y | OMPA_2024 | 08/03/2024 | 9 | P | 108 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.58 | 1:08.58Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 9 | F | 21 | 2024BASE | |||
1:02.47 | 1:02.47Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 9 | F | 11 | 1 | |||
1:01.30 | 1:01.30Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 9 | F | 20 | 2 | |||
58.84 | 58.84Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 9 | F | 18 | 3 | |||
1:04.13 | 1:04.13Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 9 | F | 18 | ||||
1:00.37 | 1:00.37Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 16 | ||||
57.67 | 57.67Y | OMPA_2024 | 08/03/2024 | 9 | P | 82 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.74 | 58.74Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 9 | F | 19 | 2024BASE | |||
57.14 | 57.14Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 34 | 1 | |||
52.92 | 52.92Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 9 | F | 13 | 2 | |||
52.66 | 52.66Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 9 | F | 22 | 3 | |||
52.66 | 52.66Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 9 | F | 12 | ||||
53.21 | 53.21Y | OMPA_2024 | 08/04/2024 | 9 | P | 101 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.15 | 1:11.15Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 9 | F | 15 | 2024BASE | |||
1:04.07 | 1:04.07Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 9 | F | 8 | 1 | |||
1:09.80 | 1:09.80Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 9 | F | 17 | ||||
1:08.81 | 1:08.81Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 9 | F | 15 | ||||
1:19.14 | 1:19.14Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 9 | F | 22 | ||||
1:07.69 | 1:07.69Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 9 | F | 13 | ||||
1:01.49 | 1:01.49Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 9 | F | 19 | 2 | |||
1:02.62 | 1:02.62Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 9 | F | 13 | ||||
WHY |