HIDE | FLECK, LEO (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.70 | 53.70Y | PARK_TTRIALS_05172024 | 05/19/2024 | 9 | F | 16 | 2024BASE | |||
54.94 | 54.94Y | PARK_AT_LTST_06012024 | 06/01/2024 | 9 | F | 32 | ||||
52.89 | 52.89Y | SH_AT_PARK_06082024 | 06/08/2024 | 9 | F | 23 | 1 | |||
50.83 | 50.83Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 9 | F | 41 | 2 | |||
51.47 | 51.47Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 9 | F | 9 | ||||
50.77 | 50.77Y | PARK_INTRSQD_07242024 | 07/24/2024 | 9 | F | 14 | 3 | |||
47.71 | 47.71Y | OMPA_2024 | 08/03/2024 | 9 | P | 130 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_TTRIALS_05172024 | 05/19/2024 | 9 | F | 0 | ||||
1:14.32 | 1:14.32Y | PARK_AT_LTST_06012024 | 06/01/2024 | 9 | F | 24 | 2024BASE | |||
1:09.35 | 1:09.35Y | SH_AT_PARK_06082024 | 06/08/2024 | 9 | F | 15 | 1 | |||
1:03.99 | 1:03.99Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 9 | F | 26 | 2 | |||
DQ | DQ | PARK_AT_MRSC_07172024 | 07/17/2024 | 9 | F | 0 | ||||
1:03.72 | 1:03.72Y | PARK_INTRSQD_07242024 | 07/24/2024 | 9 | F | 9 | 3 | |||
59.78 | 59.78Y | OMPA_2024 | 08/03/2024 | 9 | P | 87 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:09.79 | 1:09.79Y | PARK_TTRIALS_05172024 | 05/19/2024 | 9 | F | 11 | 2024BASE | |||
1:09.72 | 1:09.72Y | PARK_AT_LTST_06012024 | 06/01/2024 | 9 | F | 23 | 1 | |||
1:19.04 | 1:19.04Y | SH_AT_PARK_06082024 | 06/08/2024 | 9 | F | 21 | ||||
1:09.04 | 1:09.04Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 9 | F | 8 | 2 | |||
1:11.92 | 1:11.92Y | PARK_INTRSQD_07242024 | 07/24/2024 | 9 | F | 12 | ||||
1:04.46 | 1:04.46Y | OMPA_2024 | 08/04/2024 | 9 | P | 112 | 3 | |||
WHY |