HIDE | FIESER, ULLA (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
20.46 | 20.46Y | MCC_TTRIALS_05112024 | 05/11/2024 | 6 | F | 1 | 2024BASE | |||
20.01 | 20.01Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 6 | F | 1 | 1 | |||
22.82 | 22.82Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 6 | F | 2 | ||||
22.26 | 22.26Y | MCC_AT_PARK_06192024 | 06/19/2024 | 6 | F | 4 | ||||
21.48 | 21.48Y | MCC_AT_OCC_06222024 | 06/22/2024 | 6 | F | 1 | ||||
21.28 | 21.28Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 6 | F | 1 | ||||
20.69 | 20.69Y | CCC_AT_MCC_07132024 | 07/13/2024 | 6 | F | 2 | ||||
21.56 | 21.56Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 14 | ||||
19.83 | 19.83Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 6 | F | 1 | 2 | |||
18.72 | 18.72Y | OMPA_2024 | 08/03/2024 | 6 | P | 3 | 3 | |||
18.50 | 18.50Y | OMPA_2024 | 08/03/2024 | 6 | F | 2 | 4 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.70 | 29.70Y | MCC_TTRIALS_05112024 | 05/11/2024 | 6 | F | 1 | 2024BASE | |||
34.56 | 34.56Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 6 | F | 2 | ||||
33.41 | 33.41Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 6 | F | 1 | ||||
33.04 | 33.04Y | MCC_AT_OCC_06222024 | 06/22/2024 | 6 | F | 2 | ||||
33.77 | 33.77Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 6 | F | 3 | ||||
31.46 | 31.46Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 6 | F | 4 | ||||
31.27 | 31.27Y | CCC_AT_MCC_07132024 | 07/13/2024 | 6 | F | 2 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.77 | 24.77Y | MCC_TTRIALS_05112024 | 05/11/2024 | 6 | F | 1 | 2024BASE | |||
25.62 | 25.62Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 6 | F | 1 | ||||
26.40 | 26.40Y | MCC_AT_PARK_06192024 | 06/19/2024 | 6 | F | 1 | ||||
25.17 | 25.17Y | MCC_AT_OCC_06222024 | 06/22/2024 | 6 | F | 1 | ||||
25.25 | 25.25Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 6 | F | 1 | ||||
22.88 | 22.88Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 6 | F | 1 | 1 | |||
23.50 | 23.50Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 4 | ||||
21.54 | 21.54Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 6 | F | 1 | 2 | |||
19.99 | 19.99Y | OMPA_2024 | 08/04/2024 | 6 | P | 1 | 3 | |||
20.61 | 20.61Y | OMPA_2024 | 08/04/2024 | 6 | F | 1 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.57 | 23.57Y | MCC_TTRIALS_05112024 | 05/11/2024 | 6 | F | 1 | 2024BASE | |||
27.88 | 27.88Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 6 | F | 3 | ||||
26.54 | 26.54Y | MCC_AT_PARK_06192024 | 06/19/2024 | 6 | F | 3 | ||||
29.08 | 29.08Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 6 | F | 2 | ||||
23.96 | 23.96Y | CCC_AT_MCC_07132024 | 07/13/2024 | 6 | F | 1 | ||||
24.35 | 24.35Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 6 | F | 2 | ||||
WHY |