HIDE | FEY, KIRA (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.12 | 42.12Y | MVP_TTRIALS_05182024 | 05/18/2024 | 10 | F | 5 | 2024BASE | |||
41.15 | 41.15Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 10 | F | 13 | 1 | |||
41.38 | 41.38Y | CCC_AT_MVP_06122024 | 06/12/2024 | 10 | F | 7 | ||||
44.41 | 44.41Y | MCC_AT_MVP_07172024 | 07/17/2024 | 10 | F | 11 | ||||
41.95 | 41.95Y | SLEEPYB_2024 | 07/21/2024 | 10 | F | 35 | ||||
40.23 | 40.23Y | OMPA_2024 | 08/03/2024 | 10 | P | 91 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.31 | 54.31Y | MVP_TTRIALS_05182024 | 05/18/2024 | 10 | F | 4 | 2024BASE | |||
55.47 | 55.47Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 10 | F | 6 | ||||
54.32 | 54.32Y | CCC_AT_MVP_06122024 | 06/12/2024 | 10 | F | 6 | ||||
52.62 | 52.62Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 10 | F | 14 | 1 | |||
56.28 | 56.28Y | MCC_AT_MVP_07172024 | 07/17/2024 | 10 | F | 8 | ||||
52.08 | 52.08Y | SLEEPYB_2024 | 07/21/2024 | 10 | F | 17 | 2 | |||
51.41 | 51.41Y | OMPA_2024 | 08/03/2024 | 10 | P | 52 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.66 | 50.66Y | MVP_TTRIALS_05182024 | 05/18/2024 | 10 | F | 3 | 2024BASE | |||
49.15 | 49.15Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 10 | F | 6 | 1 | |||
47.14 | 47.14Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 10 | F | 7 | 2 | |||
51.45 | 51.45Y | MCC_AT_MVP_07172024 | 07/17/2024 | 10 | F | 10 | ||||
47.36 | 47.36Y | SLEEPYB_2024 | 07/21/2024 | 10 | F | 12 | ||||
48.28 | 48.28Y | OMPA_2024 | 08/04/2024 | 10 | P | 73 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05182024 | 05/18/2024 | 10 | F | 0 | ||||
55.60 | 55.60Y | CCC_AT_MVP_06122024 | 06/12/2024 | 10 | F | 7 | 2024BASE | |||
55.44 | 55.44Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 10 | F | 9 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:49.56 | 1:49.56Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 10 | F | 1 | 2024BASE | |||
WHY |