HIDE | FERGUSON, REX (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.92 | 27.92Y | MEAD_AT_SH_07172024 | 07/17/2024 | 16 | F | 4 | 2024BASE | |||
29.07 | 29.07Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 16 | F | 4 | ||||
27.00 | 27.00Y | OMPA_2024 | 08/03/2024 | 16 | P | 67 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.69 | 38.69Y | MEAD_AT_SH_07172024 | 07/17/2024 | 16 | F | 3 | 2024BASE | |||
39.97 | 39.97Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 16 | F | 3 | ||||
38.50 | 38.50Y | OMPA_2024 | 08/03/2024 | 16 | P | 45 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.44 | 32.44Y | MEAD_AT_SH_07172024 | 07/17/2024 | 16 | F | 1 | 2024BASE | |||
32.78 | 32.78Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 16 | F | 3 | ||||
31.75 | 31.75Y | OMPA_2024 | 08/04/2024 | 16 | P | 40 | 1 | |||
WHY |