HIDE | FELICIANO, DEAN (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
19.77 | 19.77Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 8 | F | 7 | 2024BASE | |||
19.94 | 19.94Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 8 | F | 4 | ||||
18.33 | 18.33Y | SH_AT_MCC_06152024 | 06/15/2024 | 8 | F | 2 | 1 | |||
20.74 | 20.74Y | MCC_AT_PARK_06192024 | 06/19/2024 | 8 | F | 4 | ||||
19.59 | 19.59Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 8 | F | 5 | ||||
19.08 | 19.08Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 8 | F | 5 | ||||
18.77 | 18.77Y | OMPA_2024 | 08/03/2024 | 8 | P | 49 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.31 | 30.31Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 8 | F | 7 | 2024BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.63 | 23.63Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 8 | F | 5 | 2024BASE | |||
24.82 | 24.82Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 8 | F | 1 | ||||
22.94 | 22.94Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 8 | F | 3 | 1 | |||
23.88 | 23.88Y | SH_AT_MCC_06152024 | 06/15/2024 | 8 | F | 2 | ||||
24.78 | 24.78Y | MCC_AT_PARK_06192024 | 06/19/2024 | 8 | F | 4 | ||||
23.57 | 23.57Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 8 | F | 2 | ||||
22.35 | 22.35Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 8 | F | 2 | 2 | |||
21.66 | 21.66Y | OMPA_2024 | 08/04/2024 | 8 | P | 18 | 3 | |||
21.69 | 21.69Y | OMPA_2024 | 08/04/2024 | 8 | F | 17 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.53 | 25.53Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 8 | F | 6 | 2024BASE | |||
24.38 | 24.38Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 8 | F | 6 | 1 | |||
23.00 | 23.00Y | SH_AT_MCC_06152024 | 06/15/2024 | 8 | F | 2 | 2 | |||
26.99 | 26.99Y | MCC_AT_PARK_06192024 | 06/19/2024 | 8 | F | 5 | ||||
23.66 | 23.66Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 8 | F | 4 | ||||
21.84 | 21.84Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 8 | F | 3 | 3 | |||
19.68 | 19.68Y | OMPA_2024 | 08/04/2024 | 8 | P | 19 | 4 | |||
19.47 | 19.47Y | OMPA_2024 | 08/04/2024 | 8 | F | 18 | 5 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:10.82 | 2:10.82Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 8 | F | 2 | 2024BASE | |||
WHY |