HIDE | FANG, LUCAS (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.21 | 39.21Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 12 | F | 15 | 2024BASE | |||
37.63 | 37.63Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 12 | F | 12 | 1 | |||
39.08 | 39.08Y | MEAD_AT_SH_07172024 | 07/17/2024 | 12 | F | 9 | ||||
38.29 | 38.29Y | SLEEPYB_2024 | 07/21/2024 | 12 | F | 20 | ||||
39.32 | 39.32Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 12 | F | 18 | ||||
36.59 | 36.59Y | OMPA_2024 | 08/03/2024 | 12 | P | 95 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.39 | 55.39Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 12 | F | 15 | 2024BASE | |||
53.22 | 53.22Y | MEAD_AT_SH_07172024 | 07/17/2024 | 12 | F | 11 | 1 | |||
51.75 | 51.75Y | SLEEPYB_2024 | 07/21/2024 | 12 | F | 16 | 2 | |||
50.99 | 50.99Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 12 | F | 10 | 3 | |||
47.82 | 47.82Y | OMPA_2024 | 08/03/2024 | 12 | P | 49 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.61 | 49.61Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 12 | F | 17 | 2024BASE | |||
49.45 | 49.45Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 12 | F | 7 | 1 | |||
49.07 | 49.07Y | MEAD_AT_SH_07172024 | 07/17/2024 | 12 | F | 11 | 2 | |||
49.63 | 49.63Y | SLEEPYB_2024 | 07/21/2024 | 12 | F | 20 | ||||
50.06 | 50.06Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 12 | F | 15 | ||||
45.01 | 45.01Y | OMPA_2024 | 08/04/2024 | 12 | P | 76 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.74 | 54.74Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 12 | F | 14 | 2024BASE | |||
WHY |