HIDE | FANG, KIRA (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.97 | 37.97Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 10 | F | 5 | 2024BASE | |||
37.78 | 37.78Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 10 | F | 6 | 1 | |||
37.44 | 37.44Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 10 | F | 11 | 2 | |||
38.60 | 38.60Y | MEAD_AT_SH_07172024 | 07/17/2024 | 10 | F | 3 | ||||
37.28 | 37.28Y | OMPA_2024 | 08/03/2024 | 10 | P | 58 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.66 | 49.66Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 10 | F | 8 | 2024BASE | |||
46.52 | 46.52Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 10 | F | 6 | 1 | |||
47.09 | 47.09Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 10 | F | 2 | ||||
45.92 | 45.92Y | OMPA_2024 | 08/03/2024 | 10 | P | 24 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.08 | 45.08Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 10 | F | 4 | 2024BASE | |||
43.96 | 43.96Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 10 | F | 2 | 1 | |||
43.44 | 43.44Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 10 | F | 3 | 2 | |||
44.09 | 44.09Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 10 | F | 4 | ||||
43.78 | 43.78Y | OMPA_2024 | 08/04/2024 | 10 | P | 36 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.53 | 50.53Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 10 | F | 11 | 2024BASE | |||
45.13 | 45.13Y | MEAD_AT_SH_07172024 | 07/17/2024 | 10 | F | 1 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:33.72 | 1:33.72Y | MEAD_AT_SH_07172024 | 07/17/2024 | 10 | F | 2 | 2024BASE | |||
1:38.53 | 1:38.53Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 10 | F | 6 | ||||
WHY |