HIDE | FAGUNDES, MARK (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.44 | 25.44Y | MVP_TTRIALS_05182024 | 05/18/2024 | 7 | F | 18 | 2024BASE | |||
23.40 | 23.40Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 15 | 1 | |||
23.41 | 23.41Y | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 16 | ||||
24.11 | 24.11Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 7 | F | 13 | ||||
23.32 | 23.32Y | PARK_AT_MVP_07102024 | 07/10/2024 | 7 | F | 17 | 2 | |||
22.35 | 22.35Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 11 | 3 | |||
21.67 | 21.67Y | MVP_AT_SH_07202024 | 07/20/2024 | 7 | F | 17 | 4 | |||
22.64 | 22.64Y | OMPA_2024 | 08/03/2024 | 7 | P | 113 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.08 | 41.08Y | MVP_TTRIALS_05182024 | 05/18/2024 | 7 | F | 22 | 2024BASE | |||
34.68 | 34.68Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 21 | 1 | |||
33.51 | 33.51Y | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 19 | 2 | |||
34.41 | 34.41Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 7 | F | 15 | ||||
34.05 | 34.05Y | PARK_AT_MVP_07102024 | 07/10/2024 | 7 | F | 26 | ||||
32.09 | 32.09Y | OCC_AT_MVP_07132024 | 07/13/2024 | 7 | F | 23 | 3 | |||
33.95 | 33.95Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 32 | ||||
33.15 | 33.15Y | MVP_AT_SH_07202024 | 07/20/2024 | 7 | F | 17 | ||||
31.83 | 31.83Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 7 | F | 17 | 4 | |||
32.04 | 32.04Y | OMPA_2024 | 08/04/2024 | 7 | P | 125 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05182024 | 05/18/2024 | 7 | F | 0 | ||||
36.21 | 36.21Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 12 | 2024BASE | |||
38.12 | 38.12Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 7 | F | 14 | ||||
39.87 | 39.87Y | PARK_AT_MVP_07102024 | 07/10/2024 | 7 | F | 19 | ||||
33.11 | 33.11Y | OCC_AT_MVP_07132024 | 07/13/2024 | 7 | F | 16 | 1 | |||
34.42 | 34.42Y | MVP_AT_SH_07202024 | 07/20/2024 | 7 | F | 15 | ||||
35.50 | 35.50Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 7 | F | 19 | ||||
32.93 | 32.93Y | OMPA_2024 | 08/04/2024 | 7 | P | 73 | 2 | |||
WHY |