HIDE | ESTRADA, PARKER (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.79 | 23.79Y | OCC_TTRIALS_05202024 | 05/20/2024 | 6 | F | 1 | 2024BASE | |||
22.64 | 22.64Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 6 | F | 1 | 1 | |||
21.66 | 21.66Y | OCC_AT_PARK_06152024 | 06/15/2024 | 6 | F | 2 | 2 | |||
22.92 | 22.92Y | CCC_AT_OCC_06192024 | 06/19/2024 | 6 | F | 1 | ||||
22.78 | 22.78Y | MCC_AT_OCC_06222024 | 06/22/2024 | 6 | F | 3 | ||||
21.58 | 21.58Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 6 | F | 1 | 3 | |||
21.16 | 21.16Y | SH_AT_OCC_07102024 | 07/10/2024 | 6 | F | 2 | 4 | |||
23.05 | 23.05Y | OCC_AT_MVP_07132024 | 07/13/2024 | 6 | F | 3 | ||||
20.82 | 20.82Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 4 | 5 | |||
21.20 | 21.20Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 6 | F | 2 | ||||
19.51 | 19.51Y | OMPA_2024 | 08/03/2024 | 6 | P | 5 | 6 | |||
19.53 | 19.53Y | OMPA_2024 | 08/03/2024 | 6 | F | 3 | ||||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.62 | 47.62Y | OCC_INTRSQD_07242024 | 07/24/2024 | 6 | F | 1 | 2024BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.24 | 38.24Y | OCC_TTRIALS_05202024 | 05/20/2024 | 6 | F | 2 | 2024BASE | |||
35.28 | 35.28Y | MCC_AT_OCC_06222024 | 06/22/2024 | 6 | F | 5 | 1 | |||
37.88 | 37.88Y | OCC_AT_MVP_07132024 | 07/13/2024 | 6 | F | 9 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.45 | 29.45Y | OCC_TTRIALS_05202024 | 05/20/2024 | 6 | F | 2 | 2024BASE | |||
28.69 | 28.69Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 6 | F | 1 | 1 | |||
31.34 | 31.34Y | OCC_AT_PARK_06152024 | 06/15/2024 | 6 | F | 3 | ||||
30.73 | 30.73Y | CCC_AT_OCC_06192024 | 06/19/2024 | 6 | F | 4 | ||||
31.07 | 31.07Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 6 | F | 3 | ||||
28.73 | 28.73Y | SH_AT_OCC_07102024 | 07/10/2024 | 6 | F | 3 | ||||
39.93 | 39.93Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 6 | F | 20 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.88 | 29.88Y | OCC_TTRIALS_05202024 | 05/20/2024 | 6 | F | 1 | 2024BASE | |||
30.36 | 30.36Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 6 | F | 1 | ||||
29.96 | 29.96Y | OCC_AT_PARK_06152024 | 06/15/2024 | 6 | F | 2 | ||||
30.97 | 30.97Y | CCC_AT_OCC_06192024 | 06/19/2024 | 6 | F | 1 | ||||
30.38 | 30.38Y | MCC_AT_OCC_06222024 | 06/22/2024 | 6 | F | 3 | ||||
32.53 | 32.53Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 6 | F | 2 | ||||
28.93 | 28.93Y | SH_AT_OCC_07102024 | 07/10/2024 | 6 | F | 2 | 1 | |||
24.93 | 24.93Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 3 | 2 | |||
25.71 | 25.71Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 6 | F | 2 | ||||
22.23 | 22.23Y | OMPA_2024 | 08/04/2024 | 6 | P | 5 | 3 | |||
22.55 | 22.55Y | OMPA_2024 | 08/04/2024 | 6 | F | 4 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:01.23 | 2:01.23Y | OCC_INTRSQD_07242024 | 07/24/2024 | 6 | F | 1 | 2024BASE | |||
WHY |