HIDE | ESHELMAN, ELLA (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.00 | 28.00Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 7 | F | 12 | 2024BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.09 | 34.09Y | MVP_TTRIALS_05182024 | 05/18/2024 | 7 | F | 13 | 2024BASE | |||
31.54 | 31.54Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 7 | F | 16 | 1 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_AT_MRSC_07242024 | 07/24/2024 | 7 | F | 0 | ||||
WHY |