HIDE | ESCOBAR, OLIVIA (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.17 | 46.17Y | CCC_AT_MCC_07132024 | 07/13/2024 | 12 | F | 18 | 2024BASE | |||
44.07 | 44.07Y | MCC_AT_MVP_07172024 | 07/17/2024 | 12 | F | 22 | 1 | |||
42.68 | 42.68Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 12 | F | 21 | 2 | |||
43.50 | 43.50Y | OMPA_2024 | 08/03/2024 | 12 | P | 133 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.42 | 59.42Y | CCC_AT_MCC_07132024 | 07/13/2024 | 12 | F | 16 | 2024BASE | |||
57.46 | 57.46Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 12 | F | 20 | 1 | |||
1:05.17 | 1:05.17Y | OMPA_2024 | 08/04/2024 | 12 | P | 117 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.97 | 1:04.97Y | CCC_AT_MCC_07132024 | 07/13/2024 | 12 | F | 9 | 2024BASE | |||
1:04.30 | 1:04.30Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 12 | F | 17 | 1 | |||
1:06.82 | 1:06.82Y | OMPA_2024 | 08/04/2024 | 12 | P | 80 | ||||
WHY |