HIDE | ESCOBAR, LUCA (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.30 | 50.30Y | CCC_AT_MCC_07132024 | 07/13/2024 | 10 | F | 22 | 2024BASE | |||
47.48 | 47.48Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 10 | F | 5 | 1 | |||
45.04 | 45.04Y | SLEEPYB_2024 | 07/21/2024 | 10 | F | 27 | 2 | |||
44.13 | 44.13Y | OMPA_2024 | 08/03/2024 | 10 | P | 109 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.15 | 1:16.15Y | CCC_AT_MCC_07132024 | 07/13/2024 | 10 | F | 22 | 2024BASE | |||
1:13.22 | 1:13.22Y | MCC_AT_MVP_07172024 | 07/17/2024 | 10 | F | 10 | 1 | |||
1:18.56 | 1:18.56Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 10 | F | 6 | ||||
1:14.62 | 1:14.62Y | SLEEPYB_2024 | 07/21/2024 | 10 | F | 33 | ||||
1:14.00 | 1:14.00Y | OMPA_2024 | 08/03/2024 | 10 | P | 101 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_AT_MCC_07132024 | 07/13/2024 | 10 | F | 0 | ||||
1:01.30 | 1:01.30Y | MCC_AT_MVP_07172024 | 07/17/2024 | 10 | F | 15 | 2024BASE | |||
1:00.48 | 1:00.48Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 10 | F | 8 | 1 | |||
1:00.51 | 1:00.51Y | SLEEPYB_2024 | 07/21/2024 | 10 | F | 30 | ||||
55.40 | 55.40Y | OMPA_2024 | 08/04/2024 | 10 | P | 90 | 2 | |||
WHY |