HIDE | ERICKSON, BRUCE (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.86 | 30.86Y | SH_TTRIALS_05182024 | 05/18/2024 | 12 | F | 4 | 2024BASE | |||
30.40 | 30.40Y | SH_AT_PARK_06052024 | 06/05/2024 | 12 | F | 6 | 1 | |||
31.77 | 35.27M | SH_AT_CCC_06262024 | 06/26/2024 | 12 | F | 4 | ||||
28.89 | 28.89Y | OMPA_2024 | 08/03/2024 | 12 | P | 25 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.79 | 39.79Y | SH_TTRIALS_05182024 | 05/18/2024 | 12 | F | 1 | 2024BASE | |||
38.16 | 38.16Y | SH_AT_PARK_06052024 | 06/05/2024 | 12 | F | 2 | 1 | |||
39.13 | 43.43M | SH_AT_CCC_06262024 | 06/26/2024 | 12 | F | 2 | ||||
38.71 | 38.71Y | SH_AT_OCC_07102024 | 07/10/2024 | 12 | F | 2 | ||||
37.70 | 37.70Y | MVP_AT_SH_07202024 | 07/20/2024 | 12 | F | 1 | 2 | |||
35.45 | 35.45Y | OMPA_2024 | 08/03/2024 | 12 | P | 6 | 3 | |||
35.44 | 35.44Y | OMPA_2024 | 08/03/2024 | 12 | F | 6 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.18 | 41.18Y | SH_TTRIALS_05182024 | 05/18/2024 | 12 | F | 7 | 2024BASE | |||
39.15 | 39.15Y | SH_AT_PARK_06052024 | 06/05/2024 | 12 | F | 5 | 1 | |||
37.25 | 37.25Y | MVP_AT_SH_07202024 | 07/20/2024 | 12 | F | 1 | 2 | |||
34.54 | 34.54Y | OMPA_2024 | 08/04/2024 | 12 | P | 15 | 3 | |||
35.13 | 35.13Y | OMPA_2024 | 08/04/2024 | 12 | F | 18 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.95 | 44.34M | SH_AT_CCC_06262024 | 06/26/2024 | 12 | F | 4 | 2024BASE | |||
38.01 | 38.01Y | SH_AT_OCC_07102024 | 07/10/2024 | 12 | F | 5 | 1 | |||
35.96 | 35.96Y | MEAD_AT_SH_07172024 | 07/17/2024 | 12 | F | 1 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:23.35 | 1:23.35Y | SH_AT_OCC_07102024 | 07/10/2024 | 12 | F | 6 | 2024BASE | |||
1:24.06 | 1:24.06Y | MVP_AT_SH_07202024 | 07/20/2024 | 12 | F | 2 | ||||
WHY |