HIDE | ERESIAN, LUANA (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.59 | 43.95M | CCC_TTRIALS_05182024 | 05/18/2024 | 10 | F | 1 | 2024BASE | |||
45.15 | 45.15Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 10 | F | 15 | ||||
44.07 | 44.07Y | CCC_AT_MVP_06122024 | 06/12/2024 | 10 | F | 18 | ||||
43.14 | 47.89M | MRSC_AT_CCC_06222024 | 06/22/2024 | 10 | F | 15 | ||||
40.98 | 45.49M | CCC_INTRSQD_07102024 | 07/10/2024 | 10 | F | 3 | ||||
40.86 | 40.86Y | CCC_AT_MCC_07132024 | 07/13/2024 | 10 | F | 7 | ||||
42.39 | 47.05M | MIRA_AT_CCC_07172024 | 07/17/2024 | 10 | F | 6 | ||||
40.32 | 44.75M | PARK_AT_CCC_07202024 | 07/20/2024 | 10 | F | 12 | ||||
39.12 | 39.12Y | OMPA_2024 | 08/03/2024 | 10 | P | 77 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:07.03 | 1:14.40M | CCC_TTRIALS_05182024 | 05/18/2024 | 10 | F | 6 | 2024BASE | |||
59.70 | 1:06.27M | SH_AT_CCC_06262024 | 06/26/2024 | 10 | F | 8 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.45 | 53.78M | CCC_TTRIALS_05182024 | 05/18/2024 | 10 | F | 1 | 2024BASE | |||
48.22 | 48.22Y | CCC_AT_MVP_06122024 | 06/12/2024 | 10 | F | 5 | 1 | |||
48.26 | 53.57M | MRSC_AT_CCC_06222024 | 06/22/2024 | 10 | F | 6 | ||||
47.60 | 52.84M | SH_AT_CCC_06262024 | 06/26/2024 | 10 | F | 4 | 2 | |||
46.39 | 51.49M | PARK_AT_CCC_07202024 | 07/20/2024 | 10 | F | 6 | 3 | |||
44.98 | 44.98Y | OMPA_2024 | 08/04/2024 | 10 | P | 46 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.56 | 1:01.67M | CCC_TTRIALS_05182024 | 05/18/2024 | 10 | F | 1 | 2024BASE | |||
54.49 | 54.49Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 10 | F | 7 | 1 | |||
56.61 | 56.61Y | CCC_AT_MVP_06122024 | 06/12/2024 | 10 | F | 8 | ||||
55.39 | 1:01.48M | MRSC_AT_CCC_06222024 | 06/22/2024 | 10 | F | 7 | ||||
51.31 | 56.95M | SH_AT_CCC_06262024 | 06/26/2024 | 10 | F | 4 | 2 | |||
51.61 | 57.29M | CCC_INTRSQD_07102024 | 07/10/2024 | 10 | F | 2 | ||||
49.01 | 49.01Y | CCC_AT_MCC_07132024 | 07/13/2024 | 10 | F | 5 | 3 | |||
49.86 | 55.35M | MIRA_AT_CCC_07172024 | 07/17/2024 | 10 | F | 2 | ||||
51.13 | 56.75M | PARK_AT_CCC_07202024 | 07/20/2024 | 10 | F | 7 | ||||
47.22 | 47.22Y | OMPA_2024 | 08/04/2024 | 10 | P | 49 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:55.57 | 2:08.28M | CCC_TTRIALS_05182024 | 05/18/2024 | 10 | F | 1 | 2024BASE | |||
1:50.94 | 1:50.94Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 10 | F | 3 | 1 | |||
1:51.48 | 2:03.74M | CCC_INTRSQD_07102024 | 07/10/2024 | 10 | F | 2 | ||||
1:47.55 | 1:47.55Y | CCC_AT_MCC_07132024 | 07/13/2024 | 10 | F | 7 | 2 | |||
WHY |