HIDE | ERESIAN, LEO (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.84 | 25.35M | CCC_TTRIALS_05182024 | 05/18/2024 | 7 | F | 3 | 2024BASE | |||
26.14 | 26.14Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 7 | F | 17 | ||||
25.71 | 25.71Y | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 24 | ||||
22.02 | 24.44M | SH_AT_CCC_06262024 | 06/26/2024 | 7 | F | 7 | 1 | |||
24.93 | 27.67M | CCC_INTRSQD_07102024 | 07/10/2024 | 7 | F | 6 | ||||
23.40 | 23.40Y | CCC_AT_MCC_07132024 | 07/13/2024 | 7 | F | 15 | ||||
23.75 | 26.36M | PARK_AT_CCC_07202024 | 07/20/2024 | 7 | F | 13 | ||||
22.13 | 22.13Y | OMPA_2024 | 08/03/2024 | 7 | P | 106 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_AT_CCC_07202024 | 07/20/2024 | 7 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.27 | 44.70M | CCC_TTRIALS_05182024 | 05/18/2024 | 7 | F | 5 | 2024BASE | |||
33.86 | 33.86Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 7 | F | 18 | 1 | |||
33.16 | 33.16Y | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 18 | 2 | |||
36.75 | 40.79M | MRSC_AT_CCC_06222024 | 06/22/2024 | 7 | F | 15 | ||||
32.12 | 35.65M | SH_AT_CCC_06262024 | 06/26/2024 | 7 | F | 13 | 3 | |||
29.26 | 32.48M | CCC_INTRSQD_07102024 | 07/10/2024 | 7 | F | 2 | 4 | |||
32.27 | 32.27Y | CCC_AT_MCC_07132024 | 07/13/2024 | 7 | F | 16 | ||||
27.73 | 27.73Y | OMPA_2024 | 08/04/2024 | 7 | P | 93 | 5 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.74 | 38.56M | CCC_TTRIALS_05182024 | 05/18/2024 | 7 | F | 2 | 2024BASE | |||
DQ | DQ | CCC_AT_MEAD_06082024 | 06/08/2024 | 7 | F | 0 | ||||
37.16 | 37.16Y | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 9 | ||||
DQ | DQ | MRSC_AT_CCC_06222024 | 06/22/2024 | 7 | F | 0 | ||||
31.75 | 35.24M | SH_AT_CCC_06262024 | 06/26/2024 | 7 | F | 3 | 1 | |||
DQ | DQ | CCC_INTRSQD_07102024 | 07/10/2024 | 7 | F | 0 | ||||
31.33 | 31.33Y | CCC_AT_MCC_07132024 | 07/13/2024 | 7 | F | 3 | 2 | |||
28.87 | 28.87Y | OMPA_2024 | 08/04/2024 | 7 | P | 64 | 3 | |||
WHY |