HIDE | ENFIELD, COLIN (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.01 | 28.01Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 7 | F | 12 | 2024BASE | |||
28.99 | 28.99Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 27 | ||||
27.74 | 27.74Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 7 | F | 24 | 1 | |||
31.38 | 31.38Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 7 | F | 18 | ||||
31.62 | 35.10M | MRSC_AT_CCC_06222024 | 06/22/2024 | 7 | F | 15 | ||||
29.67 | 29.67Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 7 | F | 21 | ||||
29.64 | 29.64Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 46 | ||||
27.16 | 27.16Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 37 | 2 | |||
24.32 | 24.32Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 7 | F | 12 | 3 | |||
25.43 | 25.43Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 7 | F | 19 | ||||
24.45 | 24.45Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 48 | ||||
25.05 | 25.05Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 7 | F | 10 | ||||
24.50 | 24.50Y | OMPA_2024 | 08/03/2024 | 7 | P | 127 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.87 | 42.87Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 7 | F | 7 | 2024BASE | |||
DQ | DQ | MEAD_AT_MRSC_06192024 | 06/19/2024 | 7 | F | 0 | ||||
47.05 | 52.23M | MRSC_AT_CCC_06222024 | 06/22/2024 | 7 | F | 12 | ||||
39.01 | 39.01Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 7 | F | 14 | 1 | |||
34.74 | 34.74Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 7 | F | 7 | 2 | |||
35.53 | 35.53Y | OMPA_2024 | 08/03/2024 | 7 | P | 70 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.63 | 30.63Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 7 | F | 7 | 2024BASE | |||
36.10 | 36.10Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 23 | ||||
30.84 | 30.84Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 7 | F | 13 | ||||
42.62 | 42.62Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 7 | F | 18 | ||||
34.55 | 34.55Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 42 | ||||
30.92 | 30.92Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 7 | F | 12 | ||||
30.30 | 30.30Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 7 | F | 20 | 1 | |||
28.98 | 28.98Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 35 | 2 | |||
26.01 | 26.01Y | OMPA_2024 | 08/04/2024 | 7 | P | 76 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.96 | 41.96Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 7 | F | 9 | 2024BASE | |||
DQ | DQ | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 0 | ||||
DQ | DQ | DEWP_AT_MRSC_06152024 | 06/15/2024 | 7 | F | 0 | ||||
37.90 | 37.90Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 7 | F | 15 | 1 | |||
DQ | DQ | MRSC_AT_CCC_06222024 | 06/22/2024 | 7 | F | 0 | ||||
DQ | DQ | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 0 | ||||
DQ | DQ | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 0 | ||||
30.54 | 30.54Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 7 | F | 10 | 2 | |||
29.59 | 29.59Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 22 | 3 | |||
25.24 | 25.24Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 7 | F | 6 | 4 | |||
WHY |