HIDE | ENDEMANN, JOHN (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.03 | 32.03Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 12 | F | 5 | 2024BASE | |||
32.32 | 32.32Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 12 | F | 7 | ||||
32.24 | 32.24Y | SH_AT_MCC_06122024 | 06/12/2024 | 12 | F | 7 | ||||
31.20 | 31.20Y | MCC_AT_OCC_06222024 | 06/22/2024 | 12 | F | 4 | 1 | |||
31.63 | 31.63Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 12 | F | 4 | ||||
30.80 | 30.80Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 12 | F | 7 | 2 | |||
32.67 | 32.67Y | CCC_AT_MCC_07132024 | 07/13/2024 | 12 | F | 7 | ||||
31.42 | 31.42Y | MCC_AT_MVP_07172024 | 07/17/2024 | 12 | F | 1 | ||||
30.99 | 30.99Y | OMPA_2024 | 08/03/2024 | 12 | P | 46 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.58 | 46.58Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 12 | F | 6 | 2024BASE | |||
45.79 | 45.79Y | MCC_AT_OCC_06222024 | 06/22/2024 | 12 | F | 6 | 1 | |||
47.25 | 47.25Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 12 | F | 6 | ||||
45.44 | 45.44Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 12 | F | 11 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.53 | 38.53Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 12 | F | 6 | 2024BASE | |||
39.88 | 39.88Y | SH_AT_MCC_06122024 | 06/12/2024 | 12 | F | 7 | ||||
37.76 | 37.76Y | MCC_AT_OCC_06222024 | 06/22/2024 | 12 | F | 5 | 1 | |||
38.34 | 38.34Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 12 | F | 2 | ||||
36.58 | 36.58Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 12 | F | 5 | 2 | |||
38.96 | 38.96Y | CCC_AT_MCC_07132024 | 07/13/2024 | 12 | F | 5 | ||||
36.28 | 36.28Y | MCC_AT_MVP_07172024 | 07/17/2024 | 12 | F | 1 | 3 | |||
35.10 | 35.10Y | OMPA_2024 | 08/04/2024 | 12 | P | 20 | 4 | |||
34.21 | 34.21Y | OMPA_2024 | 08/04/2024 | 12 | F | 13 | 5 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.43 | 39.43Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 12 | F | 12 | 2024BASE | |||
43.43 | 43.43Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 12 | F | 8 | ||||
DQ | DQ | CCC_AT_MCC_07132024 | 07/13/2024 | 12 | F | 0 | ||||
38.41 | 38.41Y | MCC_AT_MVP_07172024 | 07/17/2024 | 12 | F | 2 | 1 | |||
37.98 | 37.98Y | OMPA_2024 | 08/04/2024 | 12 | P | 36 | 2 | |||
WHY |