HIDE | ELLIS, FLYNN (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.10 | 45.10Y | SH_TTRIALS_05182024 | 05/18/2024 | 8 | F | 16 | 2024BASE | |||
26.99 | 26.99Y | SH_AT_PARK_06082024 | 06/08/2024 | 8 | F | 19 | 1 | |||
44.23 | 44.23Y | SH_AT_MCC_06152024 | 06/15/2024 | 8 | F | 26 | ||||
27.13 | 27.13Y | MIRA_AT_SH_06192024 | 06/19/2024 | 8 | F | 9 | ||||
23.97 | 23.97Y | OMPA_2024 | 08/03/2024 | 8 | P | 122 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.92 | 38.92Y | SH_AT_PARK_06082024 | 06/08/2024 | 8 | F | 22 | 2024BASE | |||
39.04 | 39.04Y | SH_AT_MCC_06152024 | 06/15/2024 | 8 | F | 21 | ||||
49.46 | 49.46Y | MIRA_AT_SH_06192024 | 06/19/2024 | 8 | F | 12 | ||||
27.24 | 27.24Y | OMPA_2024 | 08/04/2024 | 8 | P | 90 | 1 | |||
WHY |