HIDE | ELLIOTT, MADELINE (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.11 | 38.11Y | MCC_TTRIALS_05112024 | 05/11/2024 | 11 | F | 14 | 2024BASE | |||
37.99 | 37.99Y | SH_AT_MCC_06122024 | 06/12/2024 | 11 | F | 25 | 1 | |||
38.04 | 38.04Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 11 | F | 14 | ||||
38.89 | 38.89Y | CCC_AT_MCC_07132024 | 07/13/2024 | 11 | F | 16 | ||||
36.47 | 36.47Y | OMPA_2024 | 08/03/2024 | 11 | P | 101 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.77 | 49.77Y | MCC_TTRIALS_05112024 | 05/11/2024 | 11 | F | 16 | 2024BASE | |||
51.98 | 51.98Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 11 | F | 14 | ||||
DQ | DQ | SH_AT_MCC_06122024 | 06/12/2024 | 11 | F | 0 | ||||
51.75 | 51.75Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 11 | F | 10 | ||||
50.47 | 50.47Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 11 | F | 11 | ||||
52.22 | 52.22Y | CCC_AT_MCC_07132024 | 07/13/2024 | 11 | F | 10 | ||||
49.65 | 49.65Y | OMPA_2024 | 08/03/2024 | 11 | P | 82 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.01 | 51.01Y | MCC_TTRIALS_05112024 | 05/11/2024 | 11 | F | 13 | 2024BASE | |||
52.29 | 52.29Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 11 | F | 20 | ||||
51.42 | 51.42Y | SH_AT_MCC_06122024 | 06/12/2024 | 11 | F | 23 | ||||
51.68 | 51.68Y | CCC_AT_MCC_07132024 | 07/13/2024 | 11 | F | 14 | ||||
45.60 | 45.60Y | OMPA_2024 | 08/04/2024 | 11 | P | 92 | 1 | |||
WHY |