HIDE | ELLINS, WYATT (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
20.31 | 20.31Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 8 | F | 12 | 2024BASE | |||
18.40 | 18.40Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 8 | F | 2 | 1 | |||
18.69 | 18.69Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 8 | F | 5 | ||||
18.99 | 18.99Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 8 | F | 3 | ||||
18.55 | 18.55Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 8 | F | 7 | ||||
19.03 | 19.03Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 8 | F | 4 | ||||
18.81 | 18.81Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 8 | F | 9 | ||||
19.81 | 19.81Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 8 | F | 14 | ||||
17.43 | 17.43Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 8 | F | 4 | 2 | |||
19.17 | 19.17Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 8 | F | 7 | ||||
17.07 | 17.07Y | OMPA_2024 | 08/03/2024 | 8 | P | 25 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.02 | 27.02Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 8 | F | 7 | 2024BASE | |||
24.59 | 24.59Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 8 | F | 3 | 1 | |||
24.16 | 24.16Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 8 | F | 2 | 2 | |||
26.03 | 26.03Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 8 | F | 3 | ||||
24.68 | 24.68Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 8 | F | 3 | ||||
25.86 | 25.86Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 8 | F | 4 | ||||
24.26 | 24.26Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 8 | F | 4 | ||||
24.02 | 24.02Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 8 | F | 4 | 3 | |||
22.99 | 22.99Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 5 | 4 | |||
23.22 | 23.22Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 8 | F | 3 | ||||
22.31 | 22.31Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 8 | F | 1 | 5 | |||
23.18 | 23.18Y | OMPA_2024 | 08/03/2024 | 8 | P | 16 | ||||
22.66 | 22.66Y | OMPA_2024 | 08/03/2024 | 8 | F | 13 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.90 | 29.90Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 8 | F | 17 | 2024BASE | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MEAD_TTRIALS_05192024 | 05/19/2024 | 8 | F | 0 | ||||
22.70 | 22.70Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 8 | F | 1 | 2024BASE | |||
23.62 | 23.62Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 8 | F | 4 | ||||
22.29 | 22.29Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 8 | F | 6 | 1 | |||
23.10 | 23.10Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 8 | F | 3 | ||||
22.47 | 22.47Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 8 | F | 3 | ||||
23.89 | 23.89Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 8 | F | 9 | ||||
21.85 | 21.85Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 8 | 2 | |||
20.34 | 20.34Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 8 | F | 6 | 3 | |||
20.34 | 20.34Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 8 | F | 5 | ||||
19.81 | 19.81Y | OMPA_2024 | 08/04/2024 | 8 | P | 21 | 4 | |||
WHY |