HIDE | ELDER, JACK (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.72 | 23.72Y | CCC_AT_MVP_06122024 | 06/12/2024 | 16 | F | 1 | 2024BASE | |||
23.79 | 23.79Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 16 | F | 3 | ||||
22.76 | 22.76Y | OMPA_2024 | 08/03/2024 | 16 | P | 16 | 1 | |||
22.81 | 22.81Y | OMPA_2024 | 08/03/2024 | 16 | F | 15 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.14 | 56.14Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 16 | F | 3 | 2024BASE | |||
53.54 | 53.54Y | PARK_AT_MVP_07102024 | 07/10/2024 | 16 | F | 2 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.79 | 30.79Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 16 | F | 1 | 2024BASE | |||
29.93 | 29.93Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 16 | F | 1 | 1 | |||
28.74 | 28.74Y | OMPA_2024 | 08/03/2024 | 16 | P | 5 | 2 | |||
28.68 | 28.68Y | OMPA_2024 | 08/03/2024 | 16 | F | 6 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.01 | 33.01Y | CCC_AT_MVP_06122024 | 06/12/2024 | 16 | F | 4 | 2024BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.32 | 28.32Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 16 | F | 6 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.13 | 1:01.13Y | CCC_AT_MVP_06122024 | 06/12/2024 | 16 | F | 1 | 2024BASE | |||
56.59 | 56.59Y | OMPA_2024 | 08/02/2024 | 16 | F | 5 | 1 | |||
WHY |