HIDE | ELDER, BLAKE (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.13 | 25.13Y | MVP_TTRIALS_05182024 | 05/18/2024 | 13 | F | 1 | 2024BASE | |||
25.36 | 25.36Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 13 | F | 1 | ||||
24.36 | 24.36Y | CCC_AT_MVP_06122024 | 06/12/2024 | 13 | F | 1 | 1 | |||
25.42 | 25.42Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 13 | F | 2 | ||||
24.76 | 24.76Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 13 | F | 1 | ||||
24.50 | 24.50Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 13 | F | 1 | ||||
25.06 | 25.06Y | PARK_AT_MVP_07102024 | 07/10/2024 | 13 | F | 1 | ||||
23.46 | 23.46Y | OMPA_2024 | 08/03/2024 | 13 | P | 1 | 2 | |||
23.04 | 23.04Y | OMPA_2024 | 08/03/2024 | 13 | F | 1 | 3 | |||
24.16 | 24.16Y | OMPA_2024 | 08/03/2024 | 13 | LO | 0 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.31 | 34.31Y | MVP_TTRIALS_05182024 | 05/18/2024 | 13 | F | 2 | 2024BASE | |||
33.95 | 33.95Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 13 | F | 3 | 1 | |||
33.01 | 33.01Y | CCC_AT_MVP_06122024 | 06/12/2024 | 13 | F | 2 | 2 | |||
30.41 | 30.41Y | OMPA_2024 | 08/03/2024 | 13 | P | 5 | 3 | |||
30.53 | 30.53Y | OMPA_2024 | 08/03/2024 | 13 | F | 7 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.35 | 33.35Y | MVP_TTRIALS_05182024 | 05/18/2024 | 13 | F | 3 | 2024BASE | |||
32.38 | 32.38Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 13 | F | 4 | 1 | |||
35.33 | 35.33Y | PARK_AT_MVP_07102024 | 07/10/2024 | 13 | F | 6 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.43 | 29.43Y | MVP_TTRIALS_05182024 | 05/18/2024 | 13 | F | 2 | 2024BASE | |||
30.29 | 30.29Y | CCC_AT_MVP_06122024 | 06/12/2024 | 13 | F | 2 | ||||
31.12 | 31.12Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 13 | F | 4 | ||||
28.44 | 28.44Y | PARK_AT_MVP_07102024 | 07/10/2024 | 13 | F | 2 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:07.96 | 1:07.96Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 13 | F | 2 | 2024BASE | |||
1:09.11 | 1:09.11Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 13 | F | 1 | ||||
1:04.24 | 1:04.24Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 13 | F | 1 | 1 | |||
1:00.17 | 1:00.17Y | OMPA_2024 | 08/02/2024 | 13 | F | 6 | 2 | |||
WHY |