HIDE | EHRHORN, WILDER (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.53 | 45.53Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 11 | F | 17 | 2024BASE | |||
36.85 | 36.85Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 11 | F | 20 | 1 | |||
36.85 | 36.85Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 11 | F | 15 | ||||
35.50 | 35.50Y | MEAD_AT_SH_07172024 | 07/17/2024 | 11 | F | 6 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.60 | 57.60Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 11 | F | 16 | 2024BASE | |||
57.03 | 57.03Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 11 | F | 16 | 1 | |||
56.29 | 56.29Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 11 | F | 18 | 2 | |||
59.34 | 59.34Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 11 | F | 22 | ||||
59.64 | 59.64Y | MEAD_AT_SH_07172024 | 07/17/2024 | 11 | F | 13 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.09 | 44.09Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 11 | F | 12 | 2024BASE | |||
43.16 | 43.16Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 11 | F | 12 | 1 | |||
45.67 | 45.67Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 11 | F | 13 | ||||
47.59 | 47.59Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 11 | F | 21 | ||||
47.16 | 47.16Y | MEAD_AT_SH_07172024 | 07/17/2024 | 11 | F | 9 | ||||
WHY |