HIDE | EGAN, BROOKE (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.30 | 30.30Y | CCC_AT_SVST_06012024 | 06/01/2024 | 8 | F | 12 | 2024BASE | |||
25.12 | 25.12Y | CCC_AT_OCC_06192024 | 06/19/2024 | 8 | F | 12 | 1 | |||
27.53 | 30.56M | MRSC_AT_CCC_06222024 | 06/22/2024 | 8 | F | 20 | ||||
30.22 | 33.54M | CCC_INTRSQD_07102024 | 07/10/2024 | 8 | F | 12 | ||||
27.31 | 27.31Y | CCC_AT_MCC_07132024 | 07/13/2024 | 8 | F | 28 | ||||
26.89 | 26.89Y | CCC_AT_LTST_07242024 | 07/24/2024 | 8 | F | 26 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.64 | 35.64Y | CCC_AT_SVST_06012024 | 06/01/2024 | 8 | F | 6 | 2024BASE | |||
32.87 | 32.87Y | CCC_AT_OCC_06192024 | 06/19/2024 | 8 | F | 9 | 1 | |||
32.29 | 35.84M | MRSC_AT_CCC_06222024 | 06/22/2024 | 8 | F | 8 | 2 | |||
31.34 | 34.79M | SH_AT_CCC_06262024 | 06/26/2024 | 8 | F | 10 | 3 | |||
31.71 | 35.20M | CCC_INTRSQD_07102024 | 07/10/2024 | 8 | F | 4 | ||||
33.75 | 33.75Y | CCC_AT_MCC_07132024 | 07/13/2024 | 8 | F | 14 | ||||
31.28 | 31.28Y | CCC_AT_LTST_07242024 | 07/24/2024 | 8 | F | 11 | 4 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.30 | 36.30Y | CCC_AT_SVST_06012024 | 06/01/2024 | 8 | F | 9 | 2024BASE | |||
31.14 | 34.56M | MRSC_AT_CCC_06222024 | 06/22/2024 | 8 | F | 17 | 1 | |||
33.81 | 37.53M | SH_AT_CCC_06262024 | 06/26/2024 | 8 | F | 17 | ||||
34.04 | 37.78M | CCC_INTRSQD_07102024 | 07/10/2024 | 8 | F | 10 | ||||
36.17 | 36.17Y | CCC_AT_MCC_07132024 | 07/13/2024 | 8 | F | 26 | ||||
33.62 | 33.62Y | CCC_AT_LTST_07242024 | 07/24/2024 | 8 | F | 20 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.19 | 33.19Y | CCC_AT_OCC_06192024 | 06/19/2024 | 8 | F | 10 | 2024BASE | |||
35.14 | 39.01M | SH_AT_CCC_06262024 | 06/26/2024 | 8 | F | 14 | ||||
WHY |