HIDE | EGAN, APRIL (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.26 | 50.26Y | CCC_AT_SVST_06012024 | 06/01/2024 | 9 | F | 13 | 2024BASE | |||
45.83 | 45.83Y | CCC_AT_OCC_06192024 | 06/19/2024 | 9 | F | 13 | 1 | |||
48.86 | 54.24M | MRSC_AT_CCC_06222024 | 06/22/2024 | 9 | F | 28 | ||||
44.88 | 49.82M | SH_AT_CCC_06262024 | 06/26/2024 | 9 | F | 10 | 2 | |||
48.06 | 48.06Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 36 | ||||
50.20 | 55.72M | CCC_INTRSQD_07102024 | 07/10/2024 | 9 | F | 13 | ||||
42.75 | 42.75Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 13 | 3 | |||
45.84 | 45.84Y | CCC_AT_LTST_07242024 | 07/24/2024 | 9 | F | 16 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.63 | 1:06.19M | CCC_INTRSQD_07102024 | 07/10/2024 | 9 | F | 4 | 2024BASE | |||
54.75 | 54.75Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 7 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.95 | 1:01.95Y | CCC_AT_SVST_06012024 | 06/01/2024 | 9 | F | 10 | 2024BASE | |||
55.40 | 55.40Y | CCC_AT_OCC_06192024 | 06/19/2024 | 9 | F | 12 | 1 | |||
DQ | DQ | MRSC_AT_CCC_06222024 | 06/22/2024 | 9 | F | 0 | ||||
52.28 | 58.03M | SH_AT_CCC_06262024 | 06/26/2024 | 9 | F | 9 | 2 | |||
52.14 | 52.14Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 24 | 3 | |||
53.92 | 59.85M | CCC_INTRSQD_07102024 | 07/10/2024 | 9 | F | 3 | ||||
52.66 | 52.66Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 13 | ||||
51.13 | 51.13Y | CCC_AT_LTST_07242024 | 07/24/2024 | 9 | F | 5 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_AT_SVST_06012024 | 06/01/2024 | 9 | F | 0 | ||||
57.31 | 57.31Y | CCC_AT_OCC_06192024 | 06/19/2024 | 9 | F | 10 | 2024BASE | |||
57.20 | 1:03.49M | MRSC_AT_CCC_06222024 | 06/22/2024 | 9 | F | 9 | 1 | |||
57.69 | 1:04.04M | SH_AT_CCC_06262024 | 06/26/2024 | 9 | F | 6 | ||||
1:01.48 | 1:01.48Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 14 | ||||
58.76 | 58.76Y | CCC_AT_LTST_07242024 | 07/24/2024 | 9 | F | 3 | ||||
WHY |