HIDE | EDMON, SAWYER (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.05 | 50.05Y | CCC_AT_OCC_06192024 | 06/19/2024 | 9 | F | 15 | 2024BASE | |||
48.56 | 53.90M | MRSC_AT_CCC_06222024 | 06/22/2024 | 9 | F | 27 | 1 | |||
52.41 | 58.17M | CCC_INTRSQD_07102024 | 07/10/2024 | 9 | F | 14 | ||||
49.95 | 49.95Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 23 | ||||
45.55 | 45.55Y | CCC_AT_LTST_07242024 | 07/24/2024 | 9 | F | 13 | 2 | |||
45.23 | 45.23Y | OMPA_2024 | 08/03/2024 | 9 | P | 127 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:09.03 | 1:16.62M | CCC_INTRSQD_07102024 | 07/10/2024 | 9 | F | 11 | 2024BASE | |||
DQ | DQ | CCC_AT_LTST_07242024 | 07/24/2024 | 9 | F | 0 | ||||
59.25 | 59.25Y | OMPA_2024 | 08/03/2024 | 9 | P | 90 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.32 | 1:01.32Y | CCC_AT_OCC_06192024 | 06/19/2024 | 9 | F | 15 | 2024BASE | |||
1:00.05 | 1:06.66M | MRSC_AT_CCC_06222024 | 06/22/2024 | 9 | F | 17 | 1 | |||
DQ | DQ | CCC_INTRSQD_07102024 | 07/10/2024 | 9 | F | 0 | ||||
52.27 | 52.27Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 12 | 2 | |||
56.79 | 56.79Y | CCC_AT_LTST_07242024 | 07/24/2024 | 9 | F | 12 | ||||
DQ | DQ | OMPA_2024 | 08/04/2024 | 9 | P | 0 | ||||
WHY |