HIDE | EDDY, MARGOT (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.29 | 42.29Y | SH_TTRIALS_05182024 | 05/18/2024 | 9 | F | 8 | 2024BASE | |||
41.11 | 41.11Y | SH_AT_PARK_06082024 | 06/08/2024 | 9 | F | 8 | 1 | |||
43.46 | 43.46Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 22 | ||||
40.48 | 40.48Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 23 | 2 | |||
37.43 | 37.43Y | OMPA_2024 | 08/03/2024 | 9 | P | 61 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.73 | 54.73Y | SH_TTRIALS_05182024 | 05/18/2024 | 9 | F | 4 | 2024BASE | |||
53.17 | 53.17Y | SH_AT_PARK_06082024 | 06/08/2024 | 9 | F | 6 | 1 | |||
51.29 | 51.29Y | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 6 | 2 | |||
51.77 | 51.77Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 8 | ||||
49.43 | 49.43Y | SH_AT_OCC_07102024 | 07/10/2024 | 9 | F | 9 | 3 | |||
49.63 | 49.63Y | MRSC_AT_SH_07132024 | 07/13/2024 | 9 | F | 9 | ||||
50.14 | 50.14Y | MEAD_AT_SH_07172024 | 07/17/2024 | 9 | F | 3 | ||||
50.64 | 50.64Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 10 | ||||
48.54 | 48.54Y | OMPA_2024 | 08/03/2024 | 9 | P | 40 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.36 | 50.36Y | SH_TTRIALS_05182024 | 05/18/2024 | 9 | F | 5 | 2024BASE | |||
48.50 | 48.50Y | SH_AT_PARK_06082024 | 06/08/2024 | 9 | F | 6 | 1 | |||
48.83 | 48.83Y | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 9 | ||||
49.06 | 49.06Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 16 | ||||
48.40 | 48.40Y | MRSC_AT_SH_07132024 | 07/13/2024 | 9 | F | 10 | 2 | |||
46.88 | 46.88Y | MEAD_AT_SH_07172024 | 07/17/2024 | 9 | F | 4 | 3 | |||
46.61 | 46.61Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 7 | 4 | |||
44.81 | 44.81Y | OMPA_2024 | 08/04/2024 | 9 | P | 45 | 5 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.40 | 55.40Y | SH_TTRIALS_05182024 | 05/18/2024 | 9 | F | 6 | 2024BASE | |||
49.54 | 49.54Y | SH_AT_OCC_07102024 | 07/10/2024 | 9 | F | 11 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:51.96 | 1:51.96Y | SH_TTRIALS_05182024 | 05/18/2024 | 9 | F | 5 | 2024BASE | |||
1:45.10 | 1:45.10Y | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 8 | 1 | |||
1:40.54 | 1:40.54Y | MEAD_AT_SH_07172024 | 07/17/2024 | 9 | F | 4 | 2 | |||
WHY |