HIDE | EDDY, JACOB (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.27 | 40.27Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 1 | 2024BASE | |||
40.09 | 40.09Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 9 | F | 5 | 1 | |||
36.12 | 36.12Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 9 | F | 7 | 2 | |||
36.68 | 40.71M | MRSC_AT_CCC_06222024 | 06/22/2024 | 9 | F | 4 | ||||
38.53 | 38.53Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 9 | F | 13 | ||||
38.04 | 38.04Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 9 | F | 5 | ||||
38.76 | 38.76Y | MRSC_AT_SH_07132024 | 07/13/2024 | 9 | F | 10 | ||||
41.41 | 41.41Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 9 | F | 4 | ||||
37.58 | 37.58Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 9 | F | 2 | ||||
35.51 | 35.51Y | OMPA_2024 | 08/03/2024 | 9 | P | 40 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.63 | 56.63Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 1 | 2024BASE | |||
55.76 | 55.76Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 9 | F | 4 | 1 | |||
50.09 | 50.09Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 9 | F | 4 | 2 | |||
52.29 | 52.29Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 9 | F | 11 | ||||
51.16 | 56.79M | MRSC_AT_CCC_06222024 | 06/22/2024 | 9 | F | 4 | ||||
53.44 | 53.44Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 9 | F | 10 | ||||
50.38 | 50.38Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 9 | F | 3 | ||||
56.11 | 56.11Y | MRSC_AT_SH_07132024 | 07/13/2024 | 9 | F | 5 | ||||
56.07 | 56.07Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 9 | F | 7 | ||||
52.92 | 52.92Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 9 | F | 3 | ||||
54.74 | 54.74Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 15 | ||||
47.96 | 47.96Y | OMPA_2024 | 08/03/2024 | 9 | P | 31 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 0 | ||||
51.04 | 51.04Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 9 | F | 4 | 2024BASE | |||
52.42 | 52.42Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 9 | F | 13 | ||||
57.45 | 1:03.77M | MRSC_AT_CCC_06222024 | 06/22/2024 | 9 | F | 8 | ||||
58.03 | 58.03Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 9 | F | 14 | ||||
DQ | DQ | MIRA_AT_MRSC_07102024 | 07/10/2024 | 9 | F | 0 | ||||
56.38 | 56.38Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 24 | ||||
48.89 | 48.89Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 9 | F | 5 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.85 | 55.85Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 1 | 2024BASE | |||
51.14 | 51.14Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 9 | F | 3 | 1 | |||
53.57 | 53.57Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 13 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:49.00 | 1:49.00Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 9 | F | 1 | 2024BASE | |||
1:48.89 | 1:48.89Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 9 | F | 3 | 1 | |||
1:45.33 | 1:45.33Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 9 | F | 7 | 2 | |||
1:45.45 | 1:45.45Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 9 | F | 3 | ||||
1:42.60 | 1:42.60Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 9 | F | 2 | 3 | |||
1:32.92 | 1:32.92Y | OMPA_2024 | 08/02/2024 | 9 | F | 41 | 4 | |||
WHY |