HIDE | EASTEP, ELLA (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.11 | 35.11Y | MVP_TTRIALS_05182024 | 05/18/2024 | 14 | F | 7 | 2024BASE | |||
34.13 | 34.13Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 14 | F | 14 | 1 | |||
33.84 | 33.84Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 14 | F | 5 | 2 | |||
33.78 | 33.78Y | PARK_AT_MVP_07102024 | 07/10/2024 | 14 | F | 14 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.23 | 45.23Y | MVP_TTRIALS_05182024 | 05/18/2024 | 14 | F | 4 | 2024BASE | |||
43.01 | 43.01Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 14 | F | 10 | 1 | |||
43.18 | 43.18Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 14 | F | 4 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05182024 | 05/18/2024 | 14 | F | 0 | ||||
DQ | DQ | MVP_AT_MRSC_06052024 | 06/05/2024 | 14 | F | 0 | ||||
43.41 | 43.41Y | PARK_AT_MVP_07102024 | 07/10/2024 | 14 | F | 10 | 2024BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.02 | 42.02Y | PARK_AT_MVP_07102024 | 07/10/2024 | 14 | F | 14 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:32.20 | 1:32.20Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 14 | F | 11 | 2024BASE | |||
WHY |