HIDE | DYCK, IAN (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.56 | 33.92M | MRSC_AT_CCC_06222024 | 06/22/2024 | 8 | F | 14 | 2024BASE | |||
29.95 | 33.24M | SH_AT_CCC_06262024 | 06/26/2024 | 8 | F | 17 | 1 | |||
28.39 | 28.39Y | CCC_AT_MCC_07132024 | 07/13/2024 | 8 | F | 22 | 2 | |||
32.41 | 35.98M | MIRA_AT_CCC_07172024 | 07/17/2024 | 8 | F | 12 | ||||
29.67 | 32.93M | PARK_AT_CCC_07202024 | 07/20/2024 | 8 | F | 17 | ||||
28.56 | 28.56Y | CCC_AT_LTST_07242024 | 07/24/2024 | 8 | F | 22 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.68 | 37.38M | MRSC_AT_CCC_06222024 | 06/22/2024 | 8 | F | 8 | 2024BASE | |||
37.78 | 41.94M | SH_AT_CCC_06262024 | 06/26/2024 | 8 | F | 11 | ||||
36.51 | 36.51Y | CCC_AT_MCC_07132024 | 07/13/2024 | 8 | F | 14 | ||||
37.46 | 41.58M | MIRA_AT_CCC_07172024 | 07/17/2024 | 8 | F | 5 | ||||
36.61 | 40.64M | PARK_AT_CCC_07202024 | 07/20/2024 | 8 | F | 10 | ||||
DQ | DQ | CCC_AT_LTST_07242024 | 07/24/2024 | 8 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.10 | 51.17M | MRSC_AT_CCC_06222024 | 06/22/2024 | 8 | F | 17 | 2024BASE | |||
36.04 | 40.00M | SH_AT_CCC_06262024 | 06/26/2024 | 8 | F | 19 | 1 | |||
33.69 | 33.69Y | CCC_AT_MCC_07132024 | 07/13/2024 | 8 | F | 17 | 2 | |||
32.47 | 36.04M | MIRA_AT_CCC_07172024 | 07/17/2024 | 8 | F | 10 | 3 | |||
35.39 | 39.28M | PARK_AT_CCC_07202024 | 07/20/2024 | 8 | F | 11 | ||||
29.93 | 29.93Y | CCC_AT_LTST_07242024 | 07/24/2024 | 8 | F | 15 | 4 | |||
WHY |