HIDE | DURRANI, IDRIS (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.45 | 1:16.45Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 7 | F | 23 | 2024BASE | |||
43.19 | 43.19Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 7 | F | 21 | 1 | |||
51.46 | 51.46Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 7 | F | 27 | ||||
42.02 | 42.02Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 54 | 2 | |||
43.15 | 47.90M | MIRA_AT_CCC_07172024 | 07/17/2024 | 7 | F | 14 | ||||
44.38 | 44.38Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 65 | ||||
36.03 | 36.03Y | OMPA_2024 | 08/03/2024 | 7 | P | 157 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.49 | 46.49Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 7 | F | 22 | 2024BASE | |||
41.64 | 41.64Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 7 | F | 17 | 1 | |||
40.59 | 40.59Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 40 | 2 | |||
42.69 | 47.39M | MIRA_AT_CCC_07172024 | 07/17/2024 | 7 | F | 15 | ||||
DQ | DQ | SLEEPYB_2024 | 07/21/2024 | 7 | F | 0 | ||||
39.63 | 39.63Y | OMPA_2024 | 08/04/2024 | 7 | P | 137 | 3 | |||
WHY |