HIDE | DUNAWAY, JIMMY (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.66 | 45.66Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 10 | F | 24 | 2024BASE | |||
46.83 | 46.83Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 10 | F | 23 | ||||
45.91 | 45.91Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 10 | F | 12 | ||||
45.92 | 45.92Y | MEAD_AT_SH_07172024 | 07/17/2024 | 10 | F | 22 | ||||
44.62 | 44.62Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 10 | F | 22 | 1 | |||
45.55 | 45.55Y | SLEEPYB_2024 | 07/21/2024 | 10 | F | 30 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.12 | 1:03.12Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 10 | F | 23 | 2024BASE | |||
1:01.44 | 1:01.44Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 10 | F | 28 | 1 | |||
1:01.90 | 1:01.90Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 10 | F | 15 | ||||
1:00.09 | 1:00.09Y | MEAD_AT_SH_07172024 | 07/17/2024 | 10 | F | 16 | 2 | |||
59.98 | 59.98Y | SLEEPYB_2024 | 07/21/2024 | 10 | F | 23 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.37 | 54.37Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 10 | F | 18 | 2024BASE | |||
53.89 | 53.89Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 10 | F | 10 | 1 | |||
53.52 | 53.52Y | MEAD_AT_SH_07172024 | 07/17/2024 | 10 | F | 23 | 2 | |||
DQ | DQ | SLEEPYB_2024 | 07/21/2024 | 10 | F | 0 | ||||
WHY |