HIDE | DUGAN, OLIVIA (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
21.97 | 21.97Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 8 | F | 15 | 2024BASE | |||
21.03 | 21.03Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 8 | F | 11 | 1 | |||
21.01 | 21.01Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 8 | F | 7 | 2 | |||
21.06 | 21.06Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 8 | F | 18 | ||||
19.98 | 19.98Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 8 | F | 9 | 3 | |||
17.86 | 17.86Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 8 | F | 6 | 4 | |||
20.76 | 20.76Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 8 | F | 9 | ||||
17.84 | 17.84Y | OMPA_2024 | 08/03/2024 | 8 | P | 25 | 5 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.40 | 30.40Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 8 | F | 13 | 2024BASE | |||
25.40 | 25.40Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 8 | F | 5 | 1 | |||
28.93 | 28.93Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 8 | F | 8 | ||||
29.59 | 29.59Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 8 | F | 9 | ||||
27.75 | 27.75Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 8 | F | 11 | ||||
26.07 | 26.07Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 8 | F | 4 | ||||
25.34 | 25.34Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 8 | F | 4 | 2 | |||
25.47 | 25.47Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 8 | F | 8 | ||||
22.94 | 22.94Y | OMPA_2024 | 08/03/2024 | 8 | P | 14 | 3 | |||
23.22 | 23.22Y | OMPA_2024 | 08/03/2024 | 8 | F | 12 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.87 | 26.87Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 8 | F | 10 | 2024BASE | |||
23.60 | 23.60Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 8 | F | 2 | 1 | |||
28.37 | 28.37Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 8 | F | 12 | ||||
26.57 | 26.57Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 8 | F | 5 | ||||
26.14 | 26.14Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 8 | F | 8 | ||||
25.46 | 25.46Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 8 | F | 6 | ||||
24.23 | 24.23Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 8 | F | 5 | ||||
24.27 | 24.27Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 8 | F | 6 | ||||
23.24 | 23.24Y | OMPA_2024 | 08/04/2024 | 8 | P | 26 | 2 | |||
WHY |