HIDE | DRIVER, JORDAN (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.29 | 39.29Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 10 | F | 10 | 2024BASE | |||
38.16 | 38.16Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 10 | F | 7 | 1 | |||
36.28 | 36.28Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 10 | F | 8 | 2 | |||
36.96 | 36.96Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 10 | F | 10 | ||||
36.28 | 36.28Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 10 | F | 13 | ||||
36.77 | 36.77Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 10 | F | 8 | ||||
36.19 | 36.19Y | OMPA_2024 | 08/03/2024 | 10 | P | 51 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.35 | 50.35Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 10 | F | 9 | 2024BASE | |||
47.36 | 47.36Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 10 | F | 7 | 1 | |||
48.03 | 48.03Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 10 | F | 4 | ||||
48.57 | 48.57Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 10 | F | 5 | ||||
50.07 | 50.07Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 10 | F | 8 | ||||
48.54 | 48.54Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 10 | F | 6 | ||||
48.22 | 48.22Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 10 | F | 7 | ||||
47.23 | 47.23Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 10 | F | 9 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.66 | 46.66Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 10 | F | 7 | 2024BASE | |||
43.46 | 43.46Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 10 | F | 5 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.27 | 42.27Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 10 | F | 2 | 2024BASE | |||
40.62 | 40.62Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 10 | F | 3 | 1 | |||
40.25 | 40.25Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 10 | F | 4 | 2 | |||
41.45 | 41.45Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 10 | F | 2 | ||||
39.46 | 39.46Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 10 | F | 4 | 3 | |||
40.01 | 40.01Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 10 | F | 1 | ||||
39.88 | 39.88Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 10 | F | 9 | ||||
38.80 | 38.80Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 10 | F | 4 | 4 | |||
40.05 | 40.05Y | OMPA_2024 | 08/04/2024 | 10 | P | 27 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:33.65 | 1:33.65Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 10 | F | 4 | 2024BASE | |||
1:30.03 | 1:30.03Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 10 | F | 4 | 1 | |||
1:29.72 | 1:29.72Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 10 | F | 2 | 2 | |||
1:29.01 | 1:29.01Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 10 | F | 3 | 3 | |||
1:28.52 | 1:28.52Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 10 | F | 3 | 4 | |||
1:27.16 | 1:27.16Y | OMPA_2024 | 08/02/2024 | 10 | F | 27 | 5 | |||
WHY |