HIDE | DREW, ELLIOT (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
19.88 | 19.88Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 7 | F | 11 | 2024BASE | |||
20.62 | 20.62Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 7 | F | 7 | ||||
19.80 | 19.80Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 7 | F | 8 | 1 | |||
19.62 | 19.62Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 7 | F | 11 | 2 | |||
18.96 | 18.96Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 7 | F | 11 | 3 | |||
19.76 | 19.76Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 7 | ||||
17.45 | 17.45Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 7 | F | 6 | 4 | |||
17.52 | 17.52Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 7 | F | 5 | ||||
19.57 | 19.57Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 7 | F | 9 | ||||
18.50 | 18.50Y | OMPA_2024 | 08/03/2024 | 7 | P | 45 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.98 | 30.98Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 7 | F | 14 | 2024BASE | |||
28.85 | 28.85Y | MEAD_AT_SH_07172024 | 07/17/2024 | 7 | F | 6 | 1 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.99 | 25.99Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 7 | F | 9 | 2024BASE | |||
23.10 | 23.10Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 7 | F | 2 | 1 | |||
24.58 | 24.58Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 7 | F | 4 | ||||
25.36 | 25.36Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 7 | F | 6 | ||||
25.20 | 25.20Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 7 | F | 10 | ||||
25.43 | 25.43Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 7 | ||||
23.63 | 23.63Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 7 | F | 6 | ||||
25.09 | 25.09Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 3 | ||||
24.31 | 24.31Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 7 | F | 9 | ||||
21.76 | 21.76Y | OMPA_2024 | 08/04/2024 | 7 | P | 20 | 2 | |||
21.06 | 21.06Y | OMPA_2024 | 08/04/2024 | 7 | F | 12 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.63 | 28.63Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 7 | F | 7 | 2024BASE | |||
25.40 | 25.40Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 7 | F | 3 | 1 | |||
23.46 | 23.46Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 7 | F | 5 | 2 | |||
24.76 | 24.76Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 7 | F | 11 | ||||
24.48 | 24.48Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 5 | ||||
22.34 | 22.34Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 7 | F | 6 | 3 | |||
25.18 | 25.18Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 6 | ||||
23.50 | 23.50Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 7 | F | 13 | ||||
24.81 | 24.81Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 7 | F | 9 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MEAD_AT_SH_07172024 | 07/17/2024 | 7 | F | 0 | ||||
1:45.10 | 1:45.10Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 7 | F | 2 | 2024BASE | |||
1:47.18 | 1:47.18Y | OMPA_2024 | 08/02/2024 | 7 | F | 20 | ||||
WHY |