HIDE | DOYLE, GEORGE (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.27 | 29.27Y | MVP_TTRIALS_05182024 | 05/18/2024 | 7 | F | 23 | 2024BASE | |||
25.09 | 25.09Y | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 22 | 1 | |||
24.19 | 24.19Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 31 | 2 | |||
24.07 | 24.07Y | PARK_AT_MVP_07102024 | 07/10/2024 | 7 | F | 20 | 3 | |||
23.65 | 23.65Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 19 | 4 | |||
24.20 | 24.20Y | MCC_AT_MVP_07172024 | 07/17/2024 | 7 | F | 14 | ||||
23.39 | 23.39Y | MVP_AT_SH_07202024 | 07/20/2024 | 7 | F | 20 | 5 | |||
23.27 | 23.27Y | OMPA_2024 | 08/03/2024 | 7 | P | 117 | 6 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.73 | 39.73Y | MVP_TTRIALS_05182024 | 05/18/2024 | 7 | F | 20 | 2024BASE | |||
29.13 | 29.13Y | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 10 | 1 | |||
31.49 | 31.49Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 34 | ||||
31.36 | 31.36Y | PARK_AT_MVP_07102024 | 07/10/2024 | 7 | F | 21 | ||||
25.93 | 25.93Y | OCC_AT_MVP_07132024 | 07/13/2024 | 7 | F | 15 | 2 | |||
29.30 | 29.30Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 17 | ||||
31.82 | 31.82Y | MCC_AT_MVP_07172024 | 07/17/2024 | 7 | F | 17 | ||||
32.04 | 32.04Y | MVP_AT_SH_07202024 | 07/20/2024 | 7 | F | 15 | ||||
27.98 | 27.98Y | OMPA_2024 | 08/04/2024 | 7 | P | 96 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 0 | ||||
32.29 | 32.29Y | PARK_AT_MVP_07102024 | 07/10/2024 | 7 | F | 15 | 2024BASE | |||
32.54 | 32.54Y | OCC_AT_MVP_07132024 | 07/13/2024 | 7 | F | 15 | ||||
33.03 | 33.03Y | MCC_AT_MVP_07172024 | 07/17/2024 | 7 | F | 8 | ||||
33.32 | 33.32Y | MVP_AT_SH_07202024 | 07/20/2024 | 7 | F | 13 | ||||
DQ | DQ | OMPA_2024 | 08/04/2024 | 7 | P | 0 | ||||
WHY |