HIDE | DINTCHO, HALEN (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.53 | 37.53Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 9 | F | 5 | 2024BASE | |||
36.81 | 36.81Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 9 | F | 7 | 1 | |||
38.30 | 38.30Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 9 | F | 8 | ||||
37.66 | 37.66Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 8 | ||||
36.96 | 36.96Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 9 | F | 8 | ||||
37.09 | 37.09Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 9 | F | 8 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.28 | 48.28Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 9 | F | 7 | 2024BASE | |||
46.21 | 46.21Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 9 | F | 1 | 1 | |||
47.47 | 47.47Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 9 | F | 5 | ||||
46.22 | 46.22Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 9 | F | 3 | ||||
48.49 | 48.49Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 9 | F | 5 | ||||
48.64 | 48.64Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 9 | F | 7 | ||||
47.48 | 47.48Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 3 | ||||
47.89 | 47.89Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 9 | F | 9 | ||||
47.29 | 47.29Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 9 | F | 6 | ||||
45.35 | 45.35Y | OMPA_2024 | 08/03/2024 | 9 | P | 20 | 2 | |||
46.11 | 46.11Y | OMPA_2024 | 08/03/2024 | 9 | F | 19 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.44 | 49.44Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 9 | F | 11 | 2024BASE | |||
47.99 | 47.99Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 9 | F | 2 | 1 | |||
45.33 | 45.33Y | MEAD_AT_SH_07172024 | 07/17/2024 | 9 | F | 2 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.87 | 43.87Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 9 | F | 5 | 2024BASE | |||
43.83 | 43.83Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 9 | F | 5 | 1 | |||
46.80 | 46.80Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 9 | F | 8 | ||||
47.65 | 47.65Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 9 | F | 6 | ||||
47.36 | 47.36Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 9 | F | 10 | ||||
45.50 | 45.50Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 4 | ||||
41.91 | 41.91Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 9 | F | 4 | 2 | |||
44.89 | 44.89Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 9 | F | 9 | ||||
46.22 | 46.22Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 9 | F | 7 | ||||
42.54 | 42.54Y | OMPA_2024 | 08/04/2024 | 9 | P | 36 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:35.13 | 1:35.13Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 9 | F | 4 | 2024BASE | |||
1:39.17 | 1:39.17Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 9 | F | 5 | ||||
1:40.61 | 1:40.61Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 9 | F | 4 | ||||
1:31.33 | 1:31.33Y | MEAD_AT_SH_07172024 | 07/17/2024 | 9 | F | 1 | 1 | |||
1:32.41 | 1:32.41Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 9 | F | 8 | ||||
1:32.16 | 1:32.16Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 9 | F | 3 | ||||
1:31.05 | 1:31.05Y | OMPA_2024 | 08/02/2024 | 9 | F | 31 | 2 | |||
WHY |