HIDE | DIESSNER, PETER (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
21.40 | 21.40Y | MCC_TTRIALS_05112024 | 05/11/2024 | 7 | F | 5 | 2024BASE | |||
24.46 | 24.46Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 7 | F | 15 | ||||
23.42 | 23.42Y | SH_AT_MCC_06152024 | 06/15/2024 | 7 | F | 18 | ||||
22.16 | 22.16Y | MCC_AT_PARK_06192024 | 06/19/2024 | 7 | F | 6 | ||||
23.94 | 23.94Y | MCC_AT_OCC_06222024 | 06/22/2024 | 7 | F | 13 | ||||
20.58 | 20.58Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 7 | F | 7 | 1 | |||
20.09 | 20.09Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 11 | 2 | |||
20.75 | 20.75Y | MCC_AT_MVP_07172024 | 07/17/2024 | 7 | F | 8 | ||||
20.73 | 20.73Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 7 | F | 7 | ||||
20.93 | 20.93Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 14 | ||||
19.65 | 19.65Y | OMPA_2024 | 08/03/2024 | 7 | P | 69 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.33 | 33.33Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 7 | F | 7 | 2024BASE | |||
32.86 | 32.86Y | SH_AT_MCC_06152024 | 06/15/2024 | 7 | F | 12 | 1 | |||
30.54 | 30.54Y | MCC_AT_PARK_06192024 | 06/19/2024 | 7 | F | 6 | 2 | |||
32.42 | 32.42Y | MCC_AT_OCC_06222024 | 06/22/2024 | 7 | F | 14 | ||||
DQ | DQ | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 0 | ||||
DQ | DQ | MCC_AT_MVP_07172024 | 07/17/2024 | 7 | F | 0 | ||||
32.20 | 32.20Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 7 | F | 11 | ||||
DQ | DQ | SLEEPYB_2024 | 07/21/2024 | 7 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.92 | 26.92Y | MCC_TTRIALS_05112024 | 05/11/2024 | 7 | F | 4 | 2024BASE | |||
31.41 | 31.41Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 7 | F | 18 | ||||
29.03 | 29.03Y | SH_AT_MCC_06152024 | 06/15/2024 | 7 | F | 10 | ||||
26.39 | 26.39Y | MCC_AT_PARK_06192024 | 06/19/2024 | 7 | F | 7 | 1 | |||
25.85 | 25.85Y | MCC_AT_OCC_06222024 | 06/22/2024 | 7 | F | 10 | 2 | |||
27.62 | 27.62Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 7 | F | 9 | ||||
26.12 | 26.12Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 9 | ||||
24.41 | 24.41Y | MCC_AT_MVP_07172024 | 07/17/2024 | 7 | F | 2 | 3 | |||
25.53 | 25.53Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 7 | F | 10 | ||||
24.78 | 24.78Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 1 | ||||
25.31 | 25.31Y | OMPA_2024 | 08/04/2024 | 7 | P | 70 | ||||
WHY |