HIDE | DIBIASE, JEMMA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.73 | 22.73Y | PARK_TTRIALS_05172024 | 05/19/2024 | 8 | F | 6 | 2024BASE | |||
22.94 | 22.94Y | PARK_AT_LTST_06012024 | 06/01/2024 | 8 | F | 14 | ||||
24.19 | 24.19Y | SH_AT_PARK_06082024 | 06/08/2024 | 8 | F | 15 | ||||
22.50 | 22.50Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 12 | 1 | |||
24.36 | 24.36Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 8 | F | 27 | ||||
22.26 | 22.26Y | PARK_AT_MVP_07102024 | 07/10/2024 | 8 | F | 12 | 2 | |||
20.76 | 20.76Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 8 | F | 4 | 3 | |||
21.65 | 21.65Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 24 | ||||
23.46 | 23.46Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 8 | F | 7 | ||||
22.33 | 24.79M | PARK_AT_CCC_07202024 | 07/20/2024 | 8 | F | 13 | ||||
21.93 | 21.93Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 23 | ||||
21.29 | 21.29Y | PARK_INTRSQD_07242024 | 07/24/2024 | 8 | F | 6 | ||||
20.35 | 20.35Y | OMPA_2024 | 08/03/2024 | 8 | P | 61 | 4 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.13 | 33.13Y | PARK_TTRIALS_05172024 | 05/19/2024 | 8 | F | 5 | 2024BASE | |||
32.61 | 32.61Y | PARK_AT_LTST_06012024 | 06/01/2024 | 8 | F | 14 | 1 | |||
31.48 | 31.48Y | SH_AT_PARK_06082024 | 06/08/2024 | 8 | F | 8 | 2 | |||
33.54 | 33.54Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 12 | ||||
DQ | DQ | MCC_AT_PARK_06192024 | 06/19/2024 | 8 | F | 0 | ||||
30.50 | 30.50Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 8 | F | 10 | 3 | |||
DQ | DQ | PARK_AT_MVP_07102024 | 07/10/2024 | 8 | F | 0 | ||||
DQ | DQ | MIRA_AT_PARK_07132024 | 07/13/2024 | 8 | F | 0 | ||||
30.71 | 30.71Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 21 | ||||
32.12 | 32.12Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 8 | F | 4 | ||||
31.59 | 35.06M | PARK_AT_CCC_07202024 | 07/20/2024 | 8 | F | 10 | ||||
31.80 | 31.80Y | PARK_INTRSQD_07242024 | 07/24/2024 | 8 | F | 6 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.43 | 31.43Y | PARK_TTRIALS_05172024 | 05/19/2024 | 8 | F | 9 | 2024BASE | |||
31.83 | 31.83Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 8 | F | 10 | ||||
29.30 | 29.30Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 20 | 1 | |||
33.52 | 33.52Y | PARK_INTRSQD_07242024 | 07/24/2024 | 8 | F | 13 | ||||
31.26 | 31.26Y | OMPA_2024 | 08/04/2024 | 8 | P | 103 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.02 | 39.02Y | PARK_TTRIALS_05172024 | 05/19/2024 | 8 | F | 5 | 2024BASE | |||
32.37 | 32.37Y | SH_AT_PARK_06082024 | 06/08/2024 | 8 | F | 9 | 1 | |||
31.11 | 31.11Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 8 | 2 | |||
26.46 | 26.46Y | MCC_AT_PARK_06192024 | 06/19/2024 | 8 | F | 4 | 3 | |||
27.95 | 27.95Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 8 | F | 12 | ||||
25.98 | 25.98Y | PARK_AT_MVP_07102024 | 07/10/2024 | 8 | F | 6 | 4 | |||
28.24 | 28.24Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 8 | F | 5 | ||||
28.14 | 31.23M | PARK_AT_CCC_07202024 | 07/20/2024 | 8 | F | 5 | ||||
30.16 | 30.16Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 25 | ||||
27.77 | 27.77Y | OMPA_2024 | 08/04/2024 | 8 | P | 58 | ||||
WHY |