HIDE | DHINGRA, SHAILA (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.36 | 32.36Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 15 | F | 10 | 2024BASE | |||
32.77 | 32.77Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 15 | F | 4 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.90 | 41.90Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 15 | F | 1 | 2024BASE | |||
42.46 | 42.46Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 15 | F | 4 | ||||
41.31 | 41.31Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 15 | F | 2 | 1 | |||
WHY |