HIDE | DEWEERDT, LORRAINE (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.23 | 34.23Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 8 | F | 24 | 2024BASE | |||
37.13 | 37.13Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 8 | F | 19 | ||||
32.87 | 32.87Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 8 | F | 15 | 1 | |||
32.81 | 32.81Y | YWST_AT_MIRA_06292024 | 06/29/2024 | 8 | F | 8 | 2 | |||
34.56 | 34.56Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 8 | F | 22 | ||||
29.13 | 29.13Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 8 | F | 14 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.03 | 36.03Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 8 | F | 28 | 2024BASE | |||
DQ | DQ | MIRA_AT_MEAD_06122024 | 06/12/2024 | 8 | F | 0 | ||||
35.87 | 35.87Y | YWST_AT_MIRA_06292024 | 06/29/2024 | 8 | F | 4 | 1 | |||
32.36 | 32.36Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 8 | F | 9 | 2 | |||
33.39 | 33.39Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 8 | F | 4 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.91 | 41.91Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 8 | F | 30 | 2024BASE | |||
45.73 | 45.73Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 8 | F | 17 | ||||
43.38 | 43.38Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 8 | F | 17 | ||||
47.64 | 47.64Y | YWST_AT_MIRA_06292024 | 06/29/2024 | 8 | F | 10 | ||||
45.45 | 45.45Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 8 | F | 11 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.38 | 41.38Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 8 | F | 5 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:48.42 | 2:48.42Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 8 | F | 4 | 2024BASE | |||
WHY |