HIDE | DENNIS, LUCY (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.06 | 42.06Y | PARK_TTRIALS_05172024 | 05/19/2024 | 11 | F | 23 | 2024BASE | |||
42.19 | 42.19Y | PARK_AT_LTST_06012024 | 06/01/2024 | 11 | F | 23 | ||||
41.36 | 41.36Y | SH_AT_PARK_06052024 | 06/05/2024 | 11 | F | 37 | 1 | |||
42.03 | 42.03Y | OCC_AT_PARK_06122024 | 06/12/2024 | 11 | F | 35 | ||||
40.56 | 40.56Y | PARK_INTRSQD_07242024 | 07/24/2024 | 11 | F | 23 | 2 | |||
38.34 | 38.34Y | OMPA_2024 | 08/03/2024 | 11 | P | 118 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.39 | 54.39Y | PARK_TTRIALS_05172024 | 05/19/2024 | 11 | F | 20 | 2024BASE | |||
55.44 | 55.44Y | PARK_AT_LTST_06012024 | 06/01/2024 | 11 | F | 18 | ||||
51.57 | 51.57Y | SH_AT_PARK_06052024 | 06/05/2024 | 11 | F | 27 | 1 | |||
53.04 | 53.04Y | OCC_AT_PARK_06122024 | 06/12/2024 | 11 | F | 22 | ||||
50.10 | 50.10Y | PARK_INTRSQD_07242024 | 07/24/2024 | 11 | F | 15 | 2 | |||
51.02 | 51.02Y | OMPA_2024 | 08/04/2024 | 11 | P | 107 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.52 | 51.52Y | PARK_TTRIALS_05172024 | 05/19/2024 | 11 | F | 16 | 2024BASE | |||
54.76 | 54.76Y | PARK_AT_LTST_06012024 | 06/01/2024 | 11 | F | 13 | ||||
56.01 | 56.01Y | SH_AT_PARK_06052024 | 06/05/2024 | 11 | F | 22 | ||||
53.12 | 53.12Y | OCC_AT_PARK_06122024 | 06/12/2024 | 11 | F | 23 | ||||
49.73 | 49.73Y | PARK_INTRSQD_07242024 | 07/24/2024 | 11 | F | 8 | 1 | |||
46.76 | 46.76Y | OMPA_2024 | 08/04/2024 | 11 | P | 75 | 2 | |||
WHY |