HIDE | DENNIS, HUGH (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
20.86 | 20.86Y | PARK_TTRIALS_05172024 | 05/19/2024 | 8 | F | 4 | 2024BASE | |||
21.97 | 21.97Y | PARK_AT_LTST_06012024 | 06/01/2024 | 8 | F | 10 | ||||
20.68 | 20.68Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 14 | 1 | |||
22.12 | 22.12Y | MCC_AT_PARK_06192024 | 06/19/2024 | 8 | F | 5 | ||||
22.02 | 22.02Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 8 | F | 18 | ||||
20.07 | 20.07Y | PARK_INTRSQD_07242024 | 07/24/2024 | 8 | F | 5 | 2 | |||
18.77 | 18.77Y | OMPA_2024 | 08/03/2024 | 8 | P | 49 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.87 | 30.87Y | PARK_TTRIALS_05172024 | 05/19/2024 | 8 | F | 8 | 2024BASE | |||
28.54 | 28.54Y | PARK_AT_LTST_06012024 | 06/01/2024 | 8 | F | 8 | 1 | |||
31.49 | 31.49Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 22 | ||||
27.72 | 27.72Y | MCC_AT_PARK_06192024 | 06/19/2024 | 8 | F | 9 | 2 | |||
27.80 | 27.80Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 8 | F | 9 | ||||
26.83 | 26.83Y | PARK_INTRSQD_07242024 | 07/24/2024 | 8 | F | 6 | 3 | |||
24.65 | 24.65Y | OMPA_2024 | 08/04/2024 | 8 | P | 57 | 4 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.09 | 28.09Y | PARK_TTRIALS_05172024 | 05/19/2024 | 8 | F | 4 | 2024BASE | |||
27.60 | 27.60Y | PARK_AT_LTST_06012024 | 06/01/2024 | 8 | F | 6 | 1 | |||
28.62 | 28.62Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 7 | ||||
30.19 | 30.19Y | MCC_AT_PARK_06192024 | 06/19/2024 | 8 | F | 7 | ||||
26.64 | 26.64Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 8 | F | 10 | 2 | |||
25.92 | 25.92Y | PARK_INTRSQD_07242024 | 07/24/2024 | 8 | F | 5 | 3 | |||
25.79 | 25.79Y | OMPA_2024 | 08/04/2024 | 8 | P | 48 | 4 | |||
WHY |