HIDE | DENNIS, BRADEN (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.54 | 45.00M | CCC_TTRIALS_05182024 | 05/18/2024 | 9 | F | 4 | 2024BASE | |||
42.02 | 42.02Y | CCC_AT_SVST_06012024 | 06/01/2024 | 9 | F | 4 | ||||
41.02 | 41.02Y | CCC_AT_MVP_06122024 | 06/12/2024 | 9 | F | 11 | ||||
41.31 | 45.85M | SH_AT_CCC_06262024 | 06/26/2024 | 9 | F | 12 | ||||
42.80 | 42.80Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 19 | ||||
43.23 | 47.98M | CCC_INTRSQD_07102024 | 07/10/2024 | 9 | F | 4 | ||||
40.54 | 40.54Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 11 | ||||
42.86 | 47.58M | MIRA_AT_CCC_07172024 | 07/17/2024 | 9 | F | 6 | ||||
40.83 | 40.83Y | CCC_AT_LTST_07242024 | 07/24/2024 | 9 | F | 18 | ||||
38.10 | 38.10Y | OMPA_2024 | 08/03/2024 | 9 | P | 65 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.66 | 55.12M | CCC_TTRIALS_05182024 | 05/18/2024 | 9 | F | 2 | 2024BASE | |||
49.02 | 49.02Y | CCC_AT_SVST_06012024 | 06/01/2024 | 9 | F | 2 | 1 | |||
47.86 | 47.86Y | CCC_AT_MVP_06122024 | 06/12/2024 | 9 | F | 3 | 2 | |||
46.96 | 46.96Y | CCC_AT_OCC_06192024 | 06/19/2024 | 9 | F | 6 | 3 | |||
46.97 | 52.14M | SH_AT_CCC_06262024 | 06/26/2024 | 9 | F | 3 | ||||
47.12 | 47.12Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 4 | ||||
47.51 | 52.74M | CCC_INTRSQD_07102024 | 07/10/2024 | 9 | F | 2 | ||||
48.26 | 48.26Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 5 | ||||
47.33 | 52.54M | MIRA_AT_CCC_07172024 | 07/17/2024 | 9 | F | 3 | ||||
44.81 | 44.81Y | CCC_AT_LTST_07242024 | 07/24/2024 | 9 | F | 4 | 4 | |||
45.20 | 45.20Y | OMPA_2024 | 08/03/2024 | 9 | P | 19 | ||||
44.06 | 44.06Y | OMPA_2024 | 08/03/2024 | 9 | F | 16 | 5 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.32 | 55.86M | CCC_TTRIALS_05182024 | 05/18/2024 | 9 | F | 2 | 2024BASE | |||
50.33 | 50.33Y | CCC_AT_OCC_06192024 | 06/19/2024 | 9 | F | 13 | ||||
52.37 | 58.13M | SH_AT_CCC_06262024 | 06/26/2024 | 9 | F | 12 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.91 | 1:07.61M | CCC_TTRIALS_05182024 | 05/18/2024 | 9 | F | 2 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:46.87 | 1:58.63M | CCC_TTRIALS_05182024 | 05/18/2024 | 9 | F | 1 | 2024BASE | |||
1:43.42 | 1:43.42Y | CCC_AT_SVST_06012024 | 06/01/2024 | 9 | F | 3 | 1 | |||
1:40.12 | 1:40.12Y | CCC_AT_MVP_06122024 | 06/12/2024 | 9 | F | 3 | 2 | |||
1:38.04 | 1:38.04Y | CCC_AT_OCC_06192024 | 06/19/2024 | 9 | F | 4 | 3 | |||
1:41.62 | 1:41.62Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 12 | ||||
1:37.59 | 1:48.32M | CCC_INTRSQD_07102024 | 07/10/2024 | 9 | F | 2 | 4 | |||
1:39.93 | 1:39.93Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 8 | ||||
1:37.96 | 1:48.74M | MIRA_AT_CCC_07172024 | 07/17/2024 | 9 | F | 3 | ||||
1:39.68 | 1:39.68Y | CCC_AT_LTST_07242024 | 07/24/2024 | 9 | F | 5 | ||||
1:30.06 | 1:30.06Y | OMPA_2024 | 08/02/2024 | 9 | F | 34 | 5 | |||
WHY |