HIDE | DEAL, HENRY (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.38 | 28.38Y | PARK_TTRIALS_05172024 | 05/19/2024 | 12 | F | 1 | 2024BASE | |||
27.96 | 27.96Y | SH_AT_PARK_06052024 | 06/05/2024 | 12 | F | 1 | 1 | |||
28.44 | 28.44Y | OCC_AT_PARK_06122024 | 06/12/2024 | 12 | F | 1 | ||||
28.49 | 28.49Y | PARK_AT_MVP_07102024 | 07/10/2024 | 12 | F | 1 | ||||
28.19 | 28.19Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 12 | F | 2 | ||||
28.43 | 28.43Y | PARK_INTRSQD_07242024 | 07/24/2024 | 12 | F | 1 | ||||
26.90 | 26.90Y | OMPA_2024 | 08/03/2024 | 12 | P | 4 | 2 | |||
26.92 | 26.92Y | OMPA_2024 | 08/03/2024 | 12 | F | 7 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.75 | 38.75Y | PARK_TTRIALS_05172024 | 05/19/2024 | 12 | F | 2 | 2024BASE | |||
38.28 | 38.28Y | SH_AT_PARK_06052024 | 06/05/2024 | 12 | F | 3 | 1 | |||
38.50 | 38.50Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 12 | F | 1 | ||||
36.06 | 36.06Y | OMPA_2024 | 08/03/2024 | 12 | P | 9 | 2 | |||
36.51 | 36.51Y | OMPA_2024 | 08/03/2024 | 12 | F | 10 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.18 | 36.18Y | PARK_TTRIALS_05172024 | 05/19/2024 | 12 | F | 2 | 2024BASE | |||
34.50 | 34.50Y | OCC_AT_PARK_06122024 | 06/12/2024 | 12 | F | 2 | 1 | |||
35.35 | 35.35Y | PARK_AT_MVP_07102024 | 07/10/2024 | 12 | F | 2 | ||||
35.52 | 35.52Y | PARK_INTRSQD_07242024 | 07/24/2024 | 12 | F | 3 | ||||
33.99 | 33.99Y | OMPA_2024 | 08/04/2024 | 12 | LO | 0 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.51 | 35.51Y | PARK_TTRIALS_05172024 | 05/19/2024 | 12 | F | 2 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:13.01 | 1:13.01Y | PARK_TTRIALS_05172024 | 05/19/2024 | 12 | F | 2 | 2024BASE | |||
1:13.44 | 1:13.44Y | SH_AT_PARK_06052024 | 06/05/2024 | 12 | F | 1 | ||||
1:13.03 | 1:13.03Y | OCC_AT_PARK_06122024 | 06/12/2024 | 12 | F | 2 | ||||
1:11.90 | 1:11.90Y | PARK_AT_MVP_07102024 | 07/10/2024 | 12 | F | 1 | 1 | |||
1:15.70 | 1:15.70Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 12 | F | 3 | ||||
1:12.72 | 1:12.72Y | PARK_INTRSQD_07242024 | 07/24/2024 | 12 | F | 1 | ||||
1:11.96 | 1:11.96Y | OMPA_2024 | 08/02/2024 | 12 | F | 14 | ||||
WHY |