HIDE | DE WAAL, SHAKA (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:10.14 | 1:10.14Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 26 | 2024BASE | |||
1:04.86 | 1:12.00M | MIRA_AT_CCC_07172024 | 07/17/2024 | 9 | F | 17 | 1 | |||
1:07.02 | 1:14.39M | PARK_AT_CCC_07202024 | 07/20/2024 | 9 | F | 22 | ||||
1:08.81 | 1:08.81Y | CCC_AT_LTST_07242024 | 07/24/2024 | 9 | F | 28 | ||||
55.70 | 55.70Y | OMPA_2024 | 08/03/2024 | 9 | P | 138 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:13.62 | 1:13.62Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 21 | 2024BASE | |||
1:11.95 | 1:19.87M | MIRA_AT_CCC_07172024 | 07/17/2024 | 9 | F | 16 | 1 | |||
1:14.09 | 1:22.24M | PARK_AT_CCC_07202024 | 07/20/2024 | 9 | F | 15 | ||||
1:08.13 | 1:08.13Y | CCC_AT_LTST_07242024 | 07/24/2024 | 9 | F | 22 | 2 | |||
1:07.69 | 1:07.69Y | OMPA_2024 | 08/03/2024 | 9 | P | 98 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:43.03 | 1:54.36M | MIRA_AT_CCC_07172024 | 07/17/2024 | 9 | F | 18 | 2024BASE | |||
1:27.98 | 1:37.66M | PARK_AT_CCC_07202024 | 07/20/2024 | 9 | F | 17 | 1 | |||
WHY |