HIDE | DE RUIG, BAER (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.30 | 23.30Y | SH_TTRIALS_05182024 | 05/18/2024 | 7 | F | 5 | 2024BASE | |||
20.60 | 20.60Y | SH_AT_MCC_06152024 | 06/15/2024 | 7 | F | 6 | 1 | |||
19.94 | 19.94Y | MIRA_AT_SH_06192024 | 06/19/2024 | 7 | F | 2 | 2 | |||
20.48 | 20.48Y | MRSC_AT_SH_07132024 | 07/13/2024 | 7 | F | 4 | ||||
21.33 | 21.33Y | MEAD_AT_SH_07172024 | 07/17/2024 | 7 | F | 9 | ||||
19.10 | 19.10Y | OMPA_2024 | 08/03/2024 | 7 | P | 55 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.15 | 28.15Y | SH_TTRIALS_05182024 | 05/18/2024 | 7 | F | 1 | 2024BASE | |||
24.63 | 24.63Y | SH_AT_MCC_06152024 | 06/15/2024 | 7 | F | 2 | 1 | |||
24.93 | 24.93Y | MIRA_AT_SH_06192024 | 06/19/2024 | 7 | F | 1 | ||||
27.26 | 30.26M | SH_AT_CCC_06262024 | 06/26/2024 | 7 | F | 4 | ||||
24.81 | 24.81Y | SH_AT_OCC_07102024 | 07/10/2024 | 7 | F | 4 | ||||
22.93 | 22.93Y | OMPA_2024 | 08/03/2024 | 7 | P | 14 | 2 | |||
23.51 | 23.51Y | OMPA_2024 | 08/03/2024 | 7 | F | 17 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.71 | 30.71Y | SH_TTRIALS_05182024 | 05/18/2024 | 7 | F | 6 | 2024BASE | |||
27.49 | 27.49Y | MIRA_AT_SH_06192024 | 06/19/2024 | 7 | F | 5 | 1 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.82 | 28.82Y | SH_TTRIALS_05182024 | 05/18/2024 | 7 | F | 4 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:57.43 | 1:57.43Y | SH_TTRIALS_05182024 | 05/18/2024 | 7 | F | 1 | 2024BASE | |||
1:46.22 | 1:46.22Y | SH_AT_PARK_06082024 | 06/08/2024 | 7 | F | 2 | 1 | |||
1:45.09 | 1:45.09Y | SH_AT_MCC_06152024 | 06/15/2024 | 7 | F | 3 | 2 | |||
1:53.32 | 2:05.78M | SH_AT_CCC_06262024 | 06/26/2024 | 7 | F | 2 | ||||
1:50.44 | 1:50.44Y | SH_AT_OCC_07102024 | 07/10/2024 | 7 | F | 6 | ||||
DQ | DQ | MRSC_AT_SH_07132024 | 07/13/2024 | 7 | F | 0 | ||||
1:46.36 | 1:46.36Y | OMPA_2024 | 08/02/2024 | 7 | F | 19 | ||||
WHY |