HIDE | DAVIES, GUY (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.55 | 38.55Y | OCC_TTRIALS_05182024 | 05/18/2024 | 9 | F | 1 | 2024BASE | |||
39.63 | 39.63Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 9 | F | 11 | ||||
38.72 | 38.72Y | MCC_AT_OCC_06222024 | 06/22/2024 | 9 | F | 16 | ||||
37.94 | 37.94Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 9 | F | 11 | 1 | |||
41.48 | 41.48Y | OCC_AT_MVP_07132024 | 07/13/2024 | 9 | F | 12 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:25.03 | 1:25.03Y | OCC_INTRSQD_07242024 | 07/24/2024 | 9 | F | 6 | 2024BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.01 | 1:05.01Y | OCC_TTRIALS_05182024 | 05/18/2024 | 9 | F | 2 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.45 | 49.45Y | OCC_TTRIALS_05182024 | 05/18/2024 | 9 | F | 1 | 2024BASE | |||
45.78 | 45.78Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 9 | F | 5 | 1 | |||
48.33 | 48.33Y | MCC_AT_OCC_06222024 | 06/22/2024 | 9 | F | 15 | ||||
45.69 | 45.69Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 9 | F | 5 | 2 | |||
46.97 | 46.97Y | OMPA_2024 | 08/04/2024 | 9 | P | 52 | ||||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:40.21 | 1:40.21Y | OCC_INTRSQD_07242024 | 07/24/2024 | 9 | F | 4 | 2024BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.26 | 54.26Y | OCC_TTRIALS_05182024 | 05/18/2024 | 9 | F | 1 | 2024BASE | |||
48.89 | 48.89Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 9 | F | 5 | 1 | |||
51.19 | 51.19Y | CCC_AT_OCC_06192024 | 06/19/2024 | 9 | F | 6 | ||||
46.62 | 46.62Y | MCC_AT_OCC_06222024 | 06/22/2024 | 9 | F | 13 | 2 | |||
46.23 | 46.23Y | OCC_AT_MVP_07132024 | 07/13/2024 | 9 | F | 6 | 3 | |||
44.82 | 44.82Y | OMPA_2024 | 08/04/2024 | 9 | P | 38 | 4 | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:44.44 | 1:44.44Y | OCC_INTRSQD_07242024 | 07/24/2024 | 9 | F | 1 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:54.36 | 1:54.36Y | OCC_TTRIALS_05182024 | 05/18/2024 | 9 | F | 5 | 2024BASE | |||
1:38.15 | 1:38.15Y | CCC_AT_OCC_06192024 | 06/19/2024 | 9 | F | 5 | 1 | |||
1:39.32 | 1:39.32Y | OCC_AT_MVP_07132024 | 07/13/2024 | 9 | F | 7 | ||||
1:33.83 | 1:33.83Y | OMPA_2024 | 08/02/2024 | 9 | F | 45 | 2 | |||
WHY |