HIDE | DAVALOS, RYAN (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.02 | 26.02Y | SH_TTRIALS_05182024 | 05/18/2024 | 16 | F | 8 | 2024BASE | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.15 | 57.15Y | SH_TTRIALS_05182024 | 05/18/2024 | 16 | F | 5 | 2024BASE | |||
57.77 | 57.77Y | SH_AT_MCC_06122024 | 06/12/2024 | 16 | F | 5 | ||||
52.12 | 52.12Y | OMPA_2024 | 08/02/2024 | 16 | F | 21 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.41 | 32.41Y | SH_TTRIALS_05182024 | 05/18/2024 | 16 | F | 1 | 2024BASE | |||
32.06 | 32.06Y | SH_AT_PARK_06052024 | 06/05/2024 | 16 | F | 2 | 1 | |||
32.32 | 32.32Y | SH_AT_MCC_06122024 | 06/12/2024 | 16 | F | 4 | ||||
32.64 | 32.64Y | MIRA_AT_SH_06192024 | 06/19/2024 | 16 | F | 3 | ||||
29.11 | 29.11Y | OMPA_2024 | 08/03/2024 | 16 | P | 10 | 2 | |||
29.03 | 29.03Y | OMPA_2024 | 08/03/2024 | 16 | F | 10 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.49 | 32.49Y | SH_TTRIALS_05182024 | 05/18/2024 | 16 | F | 8 | 2024BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.45 | 29.45Y | SH_TTRIALS_05182024 | 05/18/2024 | 16 | F | 5 | 2024BASE | |||
29.31 | 29.31Y | SH_AT_PARK_06052024 | 06/05/2024 | 16 | F | 6 | 1 | |||
29.06 | 29.06Y | SH_AT_MCC_06122024 | 06/12/2024 | 16 | F | 8 | 2 | |||
26.68 | 26.68Y | OMPA_2024 | 08/04/2024 | 16 | P | 24 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:09.09 | 1:09.09Y | SH_TTRIALS_05182024 | 05/18/2024 | 16 | F | 4 | 2024BASE | |||
1:05.00 | 1:05.00Y | SH_AT_PARK_06052024 | 06/05/2024 | 16 | F | 4 | 1 | |||
1:05.98 | 1:05.98Y | MIRA_AT_SH_06192024 | 06/19/2024 | 16 | F | 2 | ||||
WHY |